|
| 43 Kentucky Counties Adair, Bell, Boyle, Breathitt, Casey, Clay, Clinton, Cumberland, Estill, Floyd, Garrard, Green, Harlan, Jackson, Jessamine, Johnson, Knott, Knox, Laurel, Lee, Leslie, Letcher, Lincoln, Madison, Magoffin, Marion, Martin, McCreary, Mercer, Metcalfe, Monroe, Owsley, Perry, Pike, Powell, Pulaski, Rockcastle, Russell, Taylor, Washington, Wayne, Whitley, Wolfe | |||
|
|||
| Note: Many books are out of print, and some prices may be obsolete. | |||
| State: County | Book Title [other titles; description] |
Book Info (year, pgs.) |
Author &/or Publisher | List Price |
(new/used) Bookseller, Libraries (see Abbreviations) |
|---|---|---|---|---|---|
| KY | Kentucky cemetery records, Vol. 1 [index] | 1960; 471pp, hardcover | Comp, edit & index: the Kentucky Records Research Committee. Comp (v.2-4): Malle B. Coyle and (v.2) others, (v.3) Lorena C. Eubanks, (v.4) Irene B. Gaines. Pub: Kentucky Society, Daughters of the American Revolution (Lexington, KY?) | K-EKyU(v.1-5), K-KentCPL, K-LouFPL, K-LexPL, K-LexTS(v.1-5), K-MoreU(v.4), K-MurrSU(v.2-5), K-TransU(v.1), K-UKy, K-WKyU(4v.) | |
| Kentucky cemetery records, Vol. 2 [index] [Contents & Index] | 1968; 189pp, softcover | ||||
| Kentucky cemetery records, Vol. 3 [index] | 1969; 182pp, softcover | ||||
| Kentucky cemetery records, Vol. 4 [index] | 1972; 207pp, softcover | ||||
| Kentucky cemetery records, Vol. 5 [index] | ©1986 | ||||
| KY, TN, VA | Wilderness Road Cemeteries in Kentucky, Tennessee, and Virginia [312 cemeteries near the the Wilderness Road: 148 in Jefferson Co, KY (map), plus 93 more in KY (Anderson, Barren, Boyle, Bullitt, Carroll, Casey, Franklin, Gallatin, Garrard, Hardin, Henry, Jefferson, Lincoln, Meade, Monroe, Nelson, Oldham, Owen, Shelby, Trimble, Whitley Cos.), 65 in TN (Blount, Claibourne, Cocke, Greene, Jefferson, Knox, Overton, Sevier, Washington Cos.), 5 in VA (Lee Co.), 6 in IN; maps; index] | 1981; 282pp, hardcover (ISBN: 0318233924) | Auth: Robert Foster Johnson. Pub: McDowell Publications (Owensboro, KY) [softcover $20 (ISBN: 0318324628)] | $ 25.00 | (new) West-Central Ky Family Research Assoc. (Box 1932, Owensboro, KY 42302), K-KyHSL, K-EKyU, K-LouFPL, K-MurrSU, K-UKy, K-WKyU |
| KY: Adair | Cemeteries of Adair County Kentucky, Vol. 1 [maps; index] | 1984 | Comp: Margie Coffey (Vols. 2,4,7 comp: Michael C. Watson). Pub: Adair County Library. Adair County Genealogical Society (PO Box 613, Columbia, KY 42728) | $ 8.00 | K-KyHSL, K-EKyU, K-KentCPL, K-MurrSU, K-WKyU |
| Cemeteries of Adair County Kentucky, Vol. 2 [maps; index] | $ 15.00 | ||||
| Cemeteries of Adair County Kentucky, Vol. 3 [maps; index] | 1985 | $ 15.00 | |||
| Cemeteries of Adair County Kentucky, Vol. 4 ["The Columbia cemetery and others"; maps; index] | $ 15.00 | ||||
| Cemeteries of Adair County Kentucky, Vol. 5 [maps; index] | $ 15.00 | ||||
| Cemeteries of Adair County Kentucky, Vol. 6 [maps; index] | 1989 | $ 15.00 | |||
| Cemeteries of Adair County Kentucky, Vol. 7 [maps; index] | $ 15.00 | K-EKyU | |||
| KY: Bell | Bell County Cemetery Listings - 17,000 names | Computer CD, PC format | Bell County Historical Society (Middlesboro, KY) | $ 25.00 | |
| KY: Boyle | Boyle County, Kentucky Cemetery Records, 1792-1992 [map; index] | ©1992; 258pp (LCCN: F457.B83 B675 1992) | Comp & pub: Boyle County Genealogical Association (Carolyn Crabtree, 2410 Chestnut Grove Rd, Parksville, KY 40464, crabtree@mis.net). | K-KyHSL, K-EKyU | |
| KY: Boyle | Cemetery records of Boyle County, Kentucky [index] | 1970?; 121 leav | Comp & pub: Elizabeth Prather Ellsberry (Chillicothe, MO) | K-KyHSL, K-KentCPL | |
| KY: Boyle | Index of Interment Registers, Bellevue and Hilldale Cemeteries, Danville, Kentucky [also contains listing for McDowell Park Cemetery] | 1990?; 99 leav | Edit: Elizabeth Weber (KY) | K-KyHSL | |
| KY: Boyle, Casey, Marion | The Forgotten Past: Cemeteries of the Forkland community, North Rolling Fork, Little South Fork, Gravel Switch, Kentucky ["3rd ed. (with corrections and extensive additions)"; map; index] | 1994; 100pp | Surv, comp & pub: Darrell Ellis, Doris Purdom, Shirley Sheperson (Diamond Graphics, Lexington, KY). Phot: Charles W. Hamblin, Doris Purdom. | K-KyHSL, K-CaseCPL | |
| The Forgotten Past: Cemeteries of the Forkland community, North Rolling Fork, Little South Fork, Gravel Switch, Kentucky ["Second printing 1979 (with corrections and additions)"] | 1974, r1979; 79pp | Surv & comp: Darrell Ellis, Doris Purdom, Shirley Sheperson. Phot: Charles W. Hamblin. Pub: s.n. | K-KyHSL, K-CaseCPL, K-KentCPL | ||
| KY: Boyle, Estill, Garrard, Jessamine, Lincoln, Madison, Mercer | Kentucky pioneer and court records: abstracts of early wills, deeds, and marriages ... ["Kentucky pioneer and court records: abstracts of early wills, deeds, and marriages from court houses and records of old Bibles, churches, grave yards and cemeteries copied by American war mothers: genealogical material collected from authentic sources: records from Anderson, Bourbon, Boyle, Clark, Estill, Fayette, Garrard, Harrison, Jessamine, Lincoln, Madison, Mercer, Montgomery, Nicholas and Woodford counties"; index] [Link to partial contents list] | ©1929; 382pp | Comp & pub: Mrs. Harry Kennett McAdams (Ednah Wilson McAdams; The Keystone Printery, Lexington, KY) | K-KyHSL, K-EKyU, K-LexPL, K-LouFPL, K-NKyU, K-TransU, K-UKy | |
| r1967, r1975, r1981, r1993, r1999*, r2003; 381pp, softcover (ISBN: 0806302178) | Reprint: Genealogical Publishing Company (Baltimore, MD). *Reprint 1999: Clearfield Company (Baltimore, MD). [Genealogical Publishing Co. & Clearfield Co.] |
$ 36.50 | K-KyHSL, K-CentreC, K-HendCC, K-HopkCC, K-LexPL, K-MoreU, K-MurrSU, K-NKyU, K-SECC, K-UKy, K-ULou, K-WKyU | ||
| r1998; 382pp (ISBN: 0893084751) | Reprint: Southern Historical Press, Inc. (Greenville, SC) | $ 40.00 | |||
| r2003; 383pp, softcover (ISBN: 0788420402) | Reprint: Heritage Books Inc. (Bowie, MD) | $ 30.50 | |||
| KY: Boyle, Garrard | Forrest Calico collection, 1803-1866 [incl. book listing interments of Danville Cemetery & Lancaster Cemetery from 1859-1871] | 9 items | Auth: Judge Forrest Calico | K-KyHSL | |
| KY: Breathitt | Breathitt County Cemeteries, Vol. 1 | 1985 | Auth & pub: Breathitt County Historical & Genealogical Society (c/o Breathitt County Public Library, 1024 College Ave, Jackson, KY 41339) ["A joint project of the Breathitt County Public Library and the Breathitt County Historical Society."] |
$ 15.00 | K-KyHSL, K-EKyU, K-HazCC |
| Breathitt County Cemeteries, Vol. 2 | $ 15.00 | K-KyHSL, K-EKyU, K-HazCC | |||
| Breathitt County Cemeteries, Vol. 3 | $ 15.00 | K-KyHSL, K-EKyU, K-HazCC | |||
| Breathitt County Cemeteries, Vol. 4 | $ 15.00 | K-EKyU, K-HazCC | |||
| Breathitt County Cemeteries, Vol. 5 | $ 15.00 | K-EKyU, K-HazCC | |||
| Breathitt County Cemeteries, Vol. 6 | $ 15.00 | K-EKyU, K-HazCC | |||
| Breathitt County Cemeteries, Vol. 7 | $ 15.00 | K-EKyU, K-HazCC | |||
| KY: Breathitt | Breathitt County Historical and Genealogical Society cemetery survey, [ca. 1970-1980] [transcriptions from family cemeteries] | unpub; 1 ft3 | Auth: Breathitt County Historical & Genealogical Society | Breathitt County Public Library (Jackson, KY) | |
| KY: Breathitt | Hagins Cemetery names list: Hagins Cemetery on the old Hagin farm on Quicksand, ten miles from Jackson, Ky. | 1966? | (Portsmouth, OH) | K-KyHSL | |
| KY: Breathitt | Lower Troublesome Creek cemeteries, Breathitt County, Kentucky [Haddix to Perry; index] | 2001; 177pp | Auth & pub: Victor Jones & Jeanette Jones Shouse (Victor Jones, 575 Bethel Church Rd, Hardshell, KY 41348) | $ 25.00 | K-UKy |
| KY: Casey | Casey County Cemetery Photo Book, Vol. 1 [Tapscott, Elders, Cold Springs] | Rita Samuels (142 Country Wood Dr, Whiteland, IN 46184, SamsCntryGrl1@aol.com) | $ 40.00 | ||
| Casey County Cemetery Photo Book, Vol. 2 [Caney Fork, Antioch, Thomastown] | $ 40.00 | ||||
| Casey County Cemetery Photo Book, Vol. 3 [Peavey, Mt Pleasant, Whited] | $ 40.00 | ||||
| Casey County Cemetery Photo Book, Vol. 4 [Poplar Grove, Peyton, King] | $ 40.00 | ||||
| Casey County Cemetery Photo Book, Vol. 5 [Brush Creek, Rich Hill, Pevley/Combest] | $ 40.00 | ||||
| Casey County Cemetery Photo Book, Vol. 6 [Salem, Full Gospel, Valley Oaks] | $ 40.00 | ||||
| Casey County Cemetery Photo Book, Vol. 7 [Bethelridge, Watson Chapel, Fair] | $ 40.00 | ||||
| Casey County Cemetery Photo Book, Vols. 8-10 [not finished] | |||||
| KY: Casey | Casey County, Kentucky, 1806-1983, A Folk History Including Communities and Cemeteries [2nd ed., revised; maps; index] | ©1983(84?); 494pp, hardcover | Comp & edit: Gladys Cotham Thomas. Pub: Bicentennial Heritage Corp. (Liberty, KY); CD Pub: Casey County Public Library (238 Middleburg St., Liberty, KY 42539; genealogy@caseylibrary.org) |
K-KyHSL, K-CaseCPL, K-KentCPL | |
|
$ 25.00 | Casey County Public Library | |||
| Casey County, Kentucky, 1806-1977, A Folk History Including Communities and Cemeteries [1st ed.; maps; index] | ©1978; 496pp | Comp & edit: Gladys Cotham Thomas. Pub: Bicentennial Heritage Corp. (Liberty, KY) | K-KyHSL, K-CaseCPL, K-KentCPL | ||
| KY: Casey | The Final Resting Place: Collected Cemetery Records of Casey County, Kentucky | 1977; 197 leav | Auth: Phillip A. Rice & David V. Salyers. Pub: P.A. Rice (8877 Cabot Dr., Cincinnati, OH 45231) | K-KyHSL | |
| KY: Casey | Casey County Cemetery Records | ? | K-CaseCPL | ||
| KY: Casey | Cemeteries of Casey County | ? | K-CaseCPL | ||
| KY: Casey | Belton Cemetery, Casey County, Kentucky | Wethington | K-CaseCPL | ||
| KY: Casey | Bethelridge Cemetery [map] | 2002?; 23+30 leav | Auth: Ronald C. Williams & Arnold A. Ashely with Therman Godbey. Pub: R.C. Williams (Tucson, AZ?) | K-KyHSL, K-CaseCPL | |
| KY: Casey | Bowman Cemetery, Casey County, Kentucky | Brown | K-CaseCPL | ||
| KY: Casey | Salyers Cemetery [map] | 2002; 18+17 leav | Auth & pub: Ronald C. Williams & Arnold A. Ashley (Tucson, AZ?) | K-KyHSL | |
| KY: Clay | Clay County, Kentucky Cemetery Survey, Vol. 1 [56 cems.] | 1988 | Recd & pub: Tom R. Walters (505 Indian Ln, Leesburg, FL 34748) | $ 10.00 | K-KyHSL, K-EKyU, K-HazCC, K-KentCPL |
| Clay County, Kentucky Cemetery Records, Vol. 2 [90 cems.] | Auth: Tom R. Walters & Laura Johnson. Pub: T.R. Walters (505 Indian Ln, Leesburg, FL 34748) | $ 13.00 | K-KyHSL, K-EKyU, K-HazCC, K-KentCPL | ||
| KY: Clay | An Inventory of Clay County Cemeteries [or "An Inventory of Clay County Cemetery's"] | ? | |||
| KY: Clay | Pioneers of Beech Creek, Clay County, Kentucky: including Hart's Branch, Sally Lee Branch, Coal Hollow, Lyttleton, Hector [cemeteries; index] | ©1994; 381pp | Auth & pub: Harold O. Goins (5571 Chatfield Dr, Fraifield, OH 45014) | $ 11.00 | K-HazCC |
| KY: Clay | (cemetery book for Clay County) | work in progress (Nov 2002) | Lisa Wombles, Clay County Genealogical & Historical Society (PO Box 394, Manchester, KY 40962) | ||
| KY: Clinton | Kentucky Cemetery Records Project, Vol. 1 - Clinton County | 1980; unpg | Auth & pub: Kentucky Historical Society (Frankfort, KY) | K-KyHSL | |
| KY: Clinton | Rocks of Ages: Clinton County Kentucky Cemeteries [Albany - Clinton County area; map; index] | 1999; 397pp, softcover | Auth & pub: Gary Denton Norris (gnorris@kih.net; 217 Nolan St, Albany, KY 42602) | $ 45.00 | (new) Byron Sistler & Assoc. (Nashville, TN), K-KyHSL, K-WKyU |
| KY: Clinton, Cumberland; TN: Clay, Overton, Pickett | The Dale Hollow Lake Graves [~825 graves relocated by USACE in 1943; maps] | ©1999; 45pp, softbound | Auth & pub: Gary Denton Norris (gnorris@kih.net; 217 Nolan St, Albany, KY 42602) | $ 15.00 | K-KentCPL, K-WKyU |
| KY: Clinton, Cumberland; TN: Clay, Pickett | Relocated cemeteries of Clay and Pickett in Tennessee and Clinton and Cumberland counties in Kentucky | 1980; 54pp | Comp & pub: Margarette Charlene Smith | Pickett County Public Library (Byrdstown, TN) | |
| KY: Clinton, Pulaski, Russell, Wayne | Relocated cemeteries of Russell, Clinton, Wayne, and Pulaski counties, Kentucky | 1989; 176pp | Auth & pub: Asher Leon Young (Nashville, TN) | K-KyHSL | |
| KY: Cumberland | Cumberland County, Kentucky Cemetery Records [map; index] | ©1979; 231+76pp | Comp & pub: Randolph N. Smith (Leeran Publishers, PO Box 247, Burkesville, KY 42717, 270-864-2231) | $ 45.00 | K-KyHSL, K-KentCPL, K-WKyU |
| KY: Estill | Cemetery Records of Estill County, Kentucky, 1808-1976 [maps; index] | 1976; 255pp, hardcover | Comp: Ellen Stanley Rogers & Diane Rogers. Pub: Gateway Press (Baltimore, MD) | K-KyHSL, K-KentCPL | |
| KY: Estill | More Cemeteries of Estill County, Kentucky [index] | 1981; 70pp | Auth: Tracy R. Patrick, James Crowe, Ellen Stanley Rogers, Diane Rogers. Pub: Powell Press (Irvine, KY) | K-KyHSL, K-EKyU, K-KentCPL | |
| KY: Floyd | Floyd County's Gone But Not Forgotten, Vol. 1 [7,800+ graves] | Comp & pub: Kathy Hamilton (midnight@starband.net; 12725 W. Michigan Ave, Clinton, MI 49236) | $ 36.00 | ||
| Floyd County's Gone But Not Forgotten, Vol. 2 ["alphabetical list by surnames of over 10,000 burial sites covering over 300 cemeteries in Floyd County"] | ©1999, 2002; 235pp | $ 36.00 | K-BigSCTC, K-KentCPL | ||
| KY: Floyd | Floyd County, Prestonsburg, Kentucky, deaths 1936-1985, 50 years [from obituaries in the Floyd County times newspaper] | 1986; 46pp | Comp: Russell "Buck" Layne. Pub: Joe R. Skeens (Prestonsburg, KY) | K-KentCPL | |
| KY: Floyd | Floyd County, Kentucky cemeteries, Vol. 1 [renamed "East Kentucky cemeteries, Vol. 1" (in 1991?); index] | 1985 | Comp & pub: Joe R. Skeens (HC 68 Box 225, Prestonsburg, KY 41653) | K-KyHSL, K-BigSCTC, K-EKyU, K-KentCPL?, K-UKy | |
| Floyd County, Kentucky cemeteries, Vol. 2 [renamed "East Kentucky cemeteries, Vol. 2" (in 1991?); index] | K-KyHSL, K-BigSCTC, K-EKyU, K-KentCPL?, K-UKy | ||||
| Floyd County, Kentucky cemeteries, Vol. 3 [renamed "East Kentucky cemeteries, Vol. 3" (in 1991?); index] | K-KyHSL, K-BigSCTC, K-EKyU, K-KentCPL?, K-UKy | ||||
| Floyd County, Kentucky cemeteries, Vol. 4 [renamed "East Kentucky cemeteries, Vol. 4" (in 1991?); index] | K-KyHSL, K-BigSCTC, K-EKyU, K-KentCPL?, K-UKy | ||||
| KY: Floyd & near-by counties | East Kentucky cemeteries, Vol. 5 [formerly "Floyd County, Kentucky cemeteries, Vol. 5"; cems. in Floyd, Pike & Knott counties; index] | 1991 | Comp & pub: Joe R. Skeens (212 Sally Stephens Branch, Prestonsburg, KY 41653) | K-KyHSL, K-EKyU, K-KentCPL?, K-UKy | |
| East Kentucky cemeteries, Vol. 6 [cems. in Floyd, Elliott, Johnson, Knott, Lawrence, Morgan & Pike counties; index] | 1991 | K-BigSCTC, K-EKyU, K-KentCPL?, K-UKy | |||
| East Kentucky cemeteries, Vol. 7 [cems. in Floyd, Knott, Lawrence & Pike counties; index] | K-KyHSL, K-BigSCTC, K-EKyU, K-KentCPL?, K-UKy | ||||
| East Kentucky cemeteries, Vol. 8 [index] | K-KyHSL, K-EKyU, K-KentCPL?, K-UKy | ||||
| East Kentucky cemeteries, Vol. 9 [index] | K-KyHSL, K-EKyU, K-KentCPL?, K-UKy | ||||
| East Kentucky cemeteries, Vol. 10 [index] | 1991 | K-KyHSL, K-EKyU, K-KentCPL?, K-MurrSU | |||
| East Kentucky cemeteries, Vol. 11 [index] | $ 14.00 | K-KyHSL | |||
| KY: Garrard | Cemetery Records of Garrard County, 1792 - 1996 [newly revised; includes more burials & information; index] | ©1997; 214pp, softcover | Garrard County Historical Society (c/o Kathy Vockery, 106 W Maple Ave, Lancaster, KY 40444) | $ 20.00 | K-KyHSL, K-KentCPL |
| KY: Garrard | Garrard County Cemetery Records, Vol. 1 [map; index] | 1988 | Garrard County Historical Society (107 Glenmore Hts., Lancaster, KY 40444) | Garrard County Public Library, K-KyHSL, K-EKyU, K-KentCPL, K-MurrSU | |
| Garrard County Kentucky Cemetery Records, Vol. 2 [Lancaster Cemetery; map; index] | 1989 | Garrard County Public Library, K-KyHSL, K-EKyU, K-KentCPL, K-MurrSU | |||
| KY: Garrard | Kentucky Cemetery Records Project, Garrard County, Kentucky | 1983; unpg | Auth & pub: Kentucky Historical Society (Frankfort, KY) | K-KyHSL | |
| KY: Garrard | Cemetery records of Lancaster, Kentucky, 1857-1994 [maps; index] | ©1995; 323pp | Auth & pub: Cecil Benjamin Arnold (Lancaster, KY; McDowell Pub. (Utica, KY)) | K-KentCPL | |
| KY: Garrard | Records of "Old Paint Lick Cemetary" [located 3 mi. west of Paint Lick, KY on KY-52, Garrard Co.] | 1979; 36 leav, manuscript | Comp: Mrs. Gilbert Prather & Mrs. A.O. Calico for the Jemina Boone Chapter of the Daughters of the American Revolution. | K-EKyU | |
| KY: Garrard, Madison | Family cemeteries of Madison and Garrard Counties [manuscript] | 1980?; 10 leav | ©: Virginia R. Prather | K-EKyU | |
| KY: Green | Cemeteries of Green County, Kentucky, Vol. 1 [index] | 1981 | Comp: Martha T. Houk & Judy Froggett. Pub: Green County Public Library (116 South Main St, Greensburg, KY 42743) | $ 15.00 | K-KyHSL, K-WKyU |
| Cemeteries of Green County, Kentucky, Vol. 2 [index] | $ 10.00 | K-KyHSL, K-WKyU | |||
| Cemeteries of Green County, Kentucky, Vol. 3 [index] | 1983 (1st ed.); 95pp, softcover | $ 10.00 | K-KyHSL, K-WKyU | ||
| Cemeteries of Green County, Kentucky, Vol. 4 [index] | 1996 (1st ed.); 98pp, spiral bound | $ 15.00 | |||
| KY: Green | Cemeteries on CD Vols. 1, 2, 3, & 4 [headstone photos & transcriptions] | Green County Public Library (Greensburg, KY) | $ 12.95 | ||
| KY: Harlan | Cemeteries in southwestern Harlan County, Kentucky: Fresh Meadows to the Bell County line: annotated [map] [description of area covered by book] | ©1989, r1999; 105 leav | Auth: Kathryn Howard Trail (cyrena@gateway.net). Pub: Trail's Enterprises (8606 Smithton Rd, Louisville, KY 40219) | $ 30.00 | K-KyHSL |
| KY: Harlan | TapRoots: A History of Cloverfork, Harlan County, Kentucky [Cloverfork & the areas of Coxton, Jones Creek/Verda, Evarts, Black Mtn., Sheilds & Holmes Mill; cemeteries] | 1988; softcover | Auth: Evarts High School Humanities Class 1987-88. Pub: Shoestring Press | $ 15.00 | (new) Evelyn Philpot (evelynphilpot@hillbillymail.com) at the Cloverfork Museum (203 Philpot Lane, Evarts, KY 40828) |
| KY: Harlan | Resthaven Cemetery [Keith, KY; index] | 1999 | Auth: Harlan Heritage Seekers (PO Box 853, Harlan KY 40831) | $ 30.00 | Harlan Public Library |
| KY: Harlan | Harlan County, Kentucky: record of deaths, deeds & births during the years, 1852 to 1862 | 197-? | Auth: Annie Walker Burns. Pub: s.n. | K-KentCPL | |
| KY: Jackson | Cemetery listings, Jackson County, Kentucky, Vol. 1 | 1990 | Auth & pub: Jean Smith (KY?) [Jean Smith & Judy Smith] | K-KyHSL | |
| KY: Jackson | 1858-1995 Cemeteries of Jackson County [447 cemeteries; index] | 1996?; 607pp | Auth: Pauline Kerby McCowan & Judy Kerby Ball. Pub?: Jackson County Public Library (David St, Box 160, McKee, KY 40447-0160) | $ 55.00 | Jackson County Public Library |
| KY: Jackson, Madison, Rockcastle | Cemeteries in Madison, Rockcastle and Jackson Counties, Kentucky | 1978? | © & pub: Donal Sinclair West (Ft. Wayne, Ind.) | K-KyHSL | |
| KY: Jessamine | Jessamine County, Kentucky Tombstone Inscriptions [Hisel's Head Stones (series), Vol. 2; all tombstone inscriptions that precede 1912 in 37 cems.] | 1980?; 36pp | Comp & pub: Hisel's Head Stones (Philip Hisel, Lexington, KY) | K-KyHSL, K-EKyU, K-LexPL | |
| KY: Jessamine | Jessamine County, Kentucky Cemetery Records, Vol. 1: Maple Grove Cemetery records, Nicholasville, Kentucky [index] | ©1988; 189pp | Comp & pub: Howard Curry Teater (504 W. Maple St, Nicholasville, KY 40356) | $ 27.50 | K-KyHSL, K-EKyU, K-KentCPL, K-LexPL |
| Jessamine County, Kentucky Cemetery Records, Vol. 2: Family cemeteries, Locust Grove, Macedonia Church, Ebenezer Church, Keene [index] | ©1990 | $ 27.50 | K-KyHSL, K-EKyU, K-KentCPL, K-LexPL | ||
| Jessamine County, Kentucky Cemetery Records, Vol. 3: Wilmore Cemetery, Wilmore, Kentucky [index] | ©1999; 48pp | $ 20.90 | K-EKyU, K-LexPL | ||
| KY: Jessamine | Camp Nelson National Cemetery grave register through Jun. 30, 1993 | 1993? | ? | K-KyHSL | |
| KY: Jessamine, Lincoln, Madison | Kentucky records: early wills and marriages copied from court house records by regents, historians, and the State historian: old Bible records and tombstone inscriptions (Vol. 1) ["records from Barren, Bath, Bourbon, Clark, Daviess, Fayette, Harrison, Jessamine, Lincoln, Madison, Mason, Montgomery, Nelson, Nicholas, Ohio, Scott, and Shelby counties"; index] | ©1926, r1958, r1969, r1977, r1981, r1986, r2003; 206pp, hardcover (ISBN: 0806300051) | Comp: Mrs. William Breckenridge Ardery (Julia Spencer Ardery). Pub (1926): Daughters of the American Revolution of Kentucky (Keystone Printery, Lexington, KY). Reprint: Genealogical Publishing Co. (Baltimore, MD) | $ 25.00 | K-KentCPL, K-LouFPL, K-LexPL |
| Kentucky court and other records. Volume II: from original court entries: wills, deeds, orders, suits, church minutes, marriages, old Bibles and tombstone inscriptions ["records from Fayette, Jefferson, and Lincoln (first three great counties), Bath, Bourbon, Bracken, Clark, Fleming, Harrison, Hardin, Jessamine, Mason, Madison, Montgomery, Nicholas, Oldham, Scott, Woodford, Warren"; index] | ©1932, r1972, r1979, r1981, r1986, r1999, r2003; 257pp, hardcover (ISBN: 080630510X) | Comp: Mrs. William Breckenridge Ardery (Julia Spencer Ardery). Pub (1932): Daughters of the American Revolution of Kentucky (Keystone Printery, Lexington, KY). Reprint: Genealogical Publishing Co. (Baltimore, MD) | $ 25.00 | K-KentCPL, K-LouFPL, K-LexPL, K-LexTS | |
| KY: Johnson | Johnson County Kentucky Cemeteries, Vol. 1 [index] | 1990 | Auth & pub: Johnson County Historical Society (444 Main St, Paintsville, KY 41240) | (online) Johnson County Cemeteries (by Darrell Music for the JCHS), K-KyHSL | |
| Johnson County Kentucky Cemeteries, Vol. 2 [index] | 1993 | (online) Johnson County Cemeteries (by Darrell Music for the JCHS), K-KyHSL, K-KentCPL | |||
| Johnson County Kentucky Cemeteries, Vol. 3 [index] | 1995 | (online) Johnson County Cemeteries (by Darrell Music for the JCHS) | |||
| KY: Knott | Knott County Cemetery Records [35,000+ graves, death, bible & birth records; also on database] (For Library Use Only) | Knott County Historical & Genealogical Society & Library, Inc. (Hindman, KY) | (database soon online?) US/KYGenWeb Knott County | ||
| KY: Knott | Knott County Legacy [cemeteries; map] | 199-?; 208pp | Auth & pub: Troublesome Creek Chapter, Daughters of American Revolution (Hindman, KY) | K-HazCC | |
| KY: Knox | Cemeteries in Knox County, Kentucky, Vol. 1 ["Cemereries [sic] in Knox County, Kentucky"] | ©1980 | Comp: Sonya Burnette, Billie Faye North, Jakalyn Jackson. Pub: Knox County Historical Society (PO Box 528, Barbourville, KY 40906)1 | K-KyHSL, K-KentCPL | |
| Cemeteries in Knox County, Kentucky, Vol. 2 | K-KyHSL, K-KentCPL | ||||
| Cemeteries in Knox County, Kentucky, Vol. 3 | K-KyHSL, K-KentCPL | ||||
| KY: Knox | Knox County, Kentucky Cemeteries, Vol. 1 [cems.: Carnes, Concord Baptist church, Scalf, Smith, Tinsley; index] | 1980 | Auth & pub: Knox County Genealogical Society (2603 Aintree Way, Louisville, KY 40220-1028; 502-459-8718) | $ 15.50 | K-KyHSL, K-EKyU, K-KentCPL, K-LouFPL |
| Knox County, Kentucky Cemeteries, Vol. 2, Barbourville Cemetery "Gone But Not Forgotten" [index] | $ 21.50 | K-KyHSL, K-EKyU, K-KentCPL, K-LouFPL | |||
| Knox County, Kentucky Cemeteries, Vol. 3 [index] | $ 17.00 | K-KyHSL, K-EKyU, K-KentCPL, K-LouFPL | |||
| Knox County, Kentucky Cemeteries, Vol. 4 [index] | 1981, r1983-84 | $ 20.00 | K-KyHSL, K-EKyU, K-KentCPL, K-LouFPL | ||
| Knox County, Kentucky Cemeteries, Vol. 5 [index] | before 1990? | $ 17.00 | |||
| KY: Knox | Pine Hill Cemetery, Corbin, Kentucky [approximately 3,800 entries; index] | 1986, ©1987 | Corbin Genealogical Society (Corbin, KY) | K-KyHSL | |
| KY: Knox | Knox County, Kentucky miscellaneous records [Adam & Eve Graveyard, Lucinda Bingham Cemetery, Warrem Carnes Graveyard, James Carnes Graveyard, Tip Carnes Graveyard] | 1978? | © & pub: Lester D. Prewitt (Fairfield, LA) | K-KyHSL | |
| KY: Knox | A history of Knox County, Kentucky [Bicentennial Edition; contains the Adam and Eve Graveyard; index] [Link has full-name index] | ©1976; 221pp | Auth: King Solomon "Sol" Warren. Pub: Daniel Boone Festival, Inc. (Barbourville, KY) | K-KyDoLA, K-EKyU, K-HazCC, K-KentCPL, K-LexPL, K-MoreU, K-NKyU, K-UnionC | |
| KY: Laurel | London, Kentucky Area Cemeteries [includes A.R. Dyche Cemetery; map; index] | ©1988; 195pp | Recd: Doris Grant ... [et al.]. Pub: Laurel County Historical Society (London, KY) | $ 15.00 | K-KyHSL, K-KentCPL |
| Northeast Laurel County Cemeteries [cems. E of KY-490 & N of Daniel Boone Pkwy; index] | 2001; 371pp+51pp index | Auth & pub: Laurel County Historical Society (London, KY) | $ 30.00 | K-KentCPL | |
| Northwest Laurel County Cemeteries [series vol. 4; cems. N of W KY-80 & W of US-25, and cems. E of US-25 & W of KY-490; maps; index] | 1998; 202pp | $ 15.00 | K-EKyU, K-KentCPL | ||
| Southeast Laurel County Cemeteries [series vol. 3; 123 cems; maps; index] | 1991; 421pp | Recd: Julia Beets ... [et. al.]. Pub: Laurel County Historical Society (London, KY) | $ 18.00 | K-KyHSL, K-EKyU, K-KentCPL | |
| Southwest Laurel County Cemeteries [new, improved edition; index] | 2002-3; 225pp+index | Auth & pub: Laurel County Historical Society (London, KY; 1st ed. vols. 1-3: Enterprise Pub. (London, KY)) | $ 35.00 | ||
| Southwest Laurel County Kentucky Cemeteries [series vol. 2; 1st ed.; cems. W of I-75 & S of US-80 with exception of Liberty Cem.; index] | 1987; 225pp+46pp | $ 20.00 | K-KyHSL, K-EKyU | ||
| Cemetery listings, Laurel County, Kentucky [series vol. 1; index] | 1982 | K-KyHSL, K-EKyU, K-KentCPL | |||
| KY: Laurel | Laurel County, Kentucky cemetery records | 1973 | Auth & pub: Ruby B. Jones (4809 Ranchland Dr, Louisville, KY 40216) | K-KyHSL | |
