|
| 45 Tennesse Counties: Anderson, Bledsoe, Blount, Bradley, Campbell, Carter, Claiborne, Clay, Cocke, Cumberland, DeKalb, Fentress, Grainger, Greene, Grundy, Hamblen, Hamilton, Hancock, Hawkins, Jackson, Jefferson, Johnson, Knox, Loudon, Marion, McMinn, Meigs, Monroe, Morgan, Overton, Pickett, Polk, Putnam, Rhea, Roane, Scott, Sequatchie, Sevier, Sullivan, Unicoi, Union, Van Buren, Warren, Washington, White | ||
| |
||
| Note: Many books are out of print, and some prices may be obsolete. | ||
| State: County | Book Title [other titles; description] |
Book Info (year, pgs.) |
Author &/or Publisher | List Price |
(new/used) Bookseller, Libraries (see Abbreviations) | ||
|---|---|---|---|---|---|---|---|
| AL, KY, MS, TN | Complete Surname Index of TVA Grave Removals [also "Complete record of grave removals from TVA reservoirs"] [30,360 graves in "removal" and/or "leave" records; "data is the product of the Bicentennial Volunteers, Inc., a group of retirees of the Tennessee Valley Authority"] | 1989, 465pp | Comp: James L. Douthat & the Bicentennial Volunteers, Inc. Pub: Mountain Press (Signal Mountain, TN) | $100.00 | T-TnStLA, T-BentCL, T-ChatHBL, T-DandML, T-KingspPL, T-KnoxMcC, T-LinebPL, T-PutnCL, T-SmyrPL, T-VaughPL; "Surname search...is available at $5.00 per name" (Mountain Press 2003 Catalog) | ||
| KY, TN, VA | Wilderness Road Cemeteries in Kentucky, Tennessee, and Virginia [312 cemeteries near the the Wilderness Road: 148 in Jefferson Co, KY (map), plus 93 more in KY (Anderson, Barren, Boyle, Bullitt, Carroll, Casey, Franklin, Gallatin, Garrard, Hardin, Henry, Jefferson, Lincoln, Meade, Monroe, Nelson, Oldham, Owen, Shelby, Trimble, Whitley Cos.), 65 in TN (Blount, Claibourne, Cocke, Greene, Jefferson, Knox, Overton, Sevier, Washington Cos.), 5 in VA (Lee Co.), 6 in IN; maps; index] | 1981; 282pp, hardcover (ISBN: 0318233924) | Auth: Robert Foster Johnson. Pub: McDowell Publications (Owensboro, KY) [softcover $20 (ISBN: 0318324628)] | $ 25.00 | (new) West-Central Ky Family Research Assoc. (Box 1932, Owensboro, KY 42302), T-CMontCPL, T-LincCPL, T-KnoxMcC | ||
| TN | Cemetery records, [193-?-193-?]. [Late 1930s (not completed due to suspension of project ~1939); counties: Bedford, Blount, Campbell, Cannon, Chester, Clay, Coffee, Fayette, Grainger, Greene, Hamilton, Henderson, Humphreys, Jackson, Jefferson, Knox, Lawrence, Loudon, McMinn, Macon, Madison, Maury, Montgomery, Perry, Putnam, Rhea, Robertson, Smith, Sumner, Williamson, Wilson] | unpub. mixed material, 800 items | Tennessee Historical Records Survey. Gift from: Works Progress Administration; 1941. | T-TnStLA | |||
| TN | Tennessee records: Tombstone inscriptions and manuscripts, historical and biographical [Tennessee records, Vol. 1: Tombstone inscriptions and manuscripts, historical and biographical] | 1933 | Comp: Jeanette Tillotson Acklen, assisted by Kate White, Lenora West Bowen, & Emma Allensworth Darden. Pub: Cullom & Ghertner Co. (Nashville, TN) | T-TnStLA, T-ChatHBL, T-ECartCPL, T-GGreeCPL, T-McIverGPL, T-MemSCPL, T-NashDCPL | |||
| Tennessee records: tombstone inscriptions and manuscripts, historical and biographical [surname index with 12,500 entries] "Originally published Nashville, 1933" [This volume is included on "Family Archive CD 7511: Early Tennessee Settlers" ($19.99) from Genealogical Publishing Co. & Clearfield Co. (ISBN: 0806397616).] |
r1967, r1974, r1976, r1998, r2000, r2002; 517pp, hardcover (ISBN: 0806300019) | Comp: Jeannette Tillotson Acklen ... [et al]. Reprint (1974-76]: Genealogical Publishing Co., Inc. (Baltimore, MD). Reprint (1998-2002): Clearfield Co., Inc. (Baltimore, MD). [Genealogical Publishing Co. & Clearfield Co.] | $ 41.50 | T-BledCPL, T-FieldML, T-HumpCPL, T-LaVergPL, T-LinebPL, T-PickCPL, T-SumnCA | |||
| TN: Anderson | Anderson County, Tennessee, Cemetery Records. Together with It's Cities, Towns & Points of Interest (pamphlet) laid in. [27371 grave markers in 310 cemeteries; index] | ©1989; 4+446pp (LCCN: 90218148) (ASIN: B0006EW8DC) | Comp & pub: Mary S. Harris (Clinton, TN; Whipporwill Publications (Evansville, IN)) | (online) Anderson Co. Tombstone Transcription Project, T-TnStLA, T-BricPL, T-ChatHBL, T-ClinPL, T-CMontCPL, T-EtowCPL, T-FishPL, T-FtLoudRL, T-HumpPL, T-JMadiCPL, T-KingspPL, T-KnoxLML, T-KnoxMcC, T-LakeCitPL, T-LinebPL, T-MemSCPL, T-NorrCL, T-OakRPL, T-PickCPL, T-SHLaudCL, T-SullCPL | |||
| TN: Anderson | Records of Anderson County, Tennessee, Baker Cemetery: tombstone records [Issued with: "Records of Anderson County, Tennessee, tombstone records, First Baptist Cemetery"] | 1936; 28 leav | Auth: Mrs. John Trotwood Moore & Works Progress Administration. Pub: WPA | T-TnStLA | |||
| TN: Anderson | Historic Leach Cemetery, Anderson County, Tennessee: tombstone inscriptions [Lake City, TN; listing of over 1600 burials] | ©1983,r1989; 129-134pp ('83: LCCN 84-113965, ASIN B0006EFP8W) ('89: ASIN B000727LLC) | Tscrb & comp: Edith Wilson Hutton & Imogene Hall Thacker. Pub: E.W. Hutton (5205 Malibu Dr, Knoxville, TN 37918) | $ 18.50 | (new) Byron Sistler & Assoc. (Nashville, TN), T-TnStLA, T-ChatHBL, T-ClinPL, T-CMontCPL, T-KnoxMcC, T-LinebPL, T-MemSCPL | ||
| TN: Anderson | Tombstone inscriptions from Beech Grove Baptist Church Cemeteries (old and new) Anderson County, Tennessee | 1982; 13pp (ASIN: B0006YCAR6) | Auth: Edith Wilson Hutton. Pub: Clark Printing Co. (Oak Ridge, TN) | ||||
| TN: Anderson | Tombstone inscriptions from Island Ford Baptist Church Cemetery, Anderson County, Tennessee | ©1983; 9pp | T-KnoxMcC | ||||
| TN: Anderson | Tombstone inscriptions from Longfield Baptist Church Anderson County, Tennessee | 1983; 16pp (ASIN: B0006YCARQ) | |||||
| TN: Anderson | Tombstone inscriptions from the Baptist Church at the Swag Cemetery Anderson County, Tennessee | ©1983; 2pp (ASIN: B0006YCAQM) | T-KnoxMcC | ||||
| TN: Anderson, Campbell, Scott |
|
1996-2004; CD-ROM | Auth & pub: Henry Charles Ward (hward70@wmconnect.com; 1660 Shady Cove Rd, Caryville, TN 37714) | $ 10.00 | (partially online) New River Cousins | ||
| TN: Anderson, Campbell, Claiborne, Grainger, Union | Norris Reservoir Grave Removals, Vol. 1 (surnames A-M) [TVA relocated 5000+ graves in 1930s; index] | 1985; 280pp, softcover | Tscrb & comp: Edith Wilson Hutton & Imogene Hall Thacker. Pub: E.W. Hutton (5205 Malibu Dr, Knoxville, TN 37918; Clark's Printing Co. (Oak Ridge, TN)) | $ 35.00 | (new) Byron Sistler & Assoc. (Nashville, TN), T-BHardCL, T-DickCPL, T-KingspPL, T-KnoxMcC | ||
| Norris Reservoir Grave Removals, Vol. 2 (surnames N-Z) [TVA relocated 5000+ graves in 1930s; index] | 1985; 229pp, softcover | $ 25.00 | |||||
| TN: Anderson, Blount, Jefferson, Roane, Union | Cemeteries in Anderson, Blount, Jefferson, Roane, and Union counties, Tennessee | 19--?; 68 leav | Auth & pub: Pinkney J. McCarter | T-KnoxMcC | |||
| TN: Anderson, Roane | Inscriptions from old cemeteries on the Oak Ridge (Manhattan Project) area: Anderson and Roane Counties, Tennessee [map; index] | 1985; 134 leav (ASIN: B0006YV4W8) | Comp & pub: Marjorie P. Parsly | T-TnStLA, T-ChatHBL, T-ClinPL, T-KnoxLML, T-KnoxMcC | |||
| TN: Bledsoe | Census of Wesley Chapel Cemetery, Pikeville, Tennessee (Bledsoe Co.) taken July, 1982 [index] | 1982; 8+3 leav | Auth: Darlene R. Appell, K.C. Appell, & M.J. Appell. Pub: Allan Publications | T-TnStLA, T-KnoxMcC | |||
| TN: Bledsoe | Pikeville cemetery and obituaries: annotated [index] | 1996; 146pp | Pub: Goins & Hobbs Genealogy Service (PO Box 333, Dunlap, TN 37327) | T-CMontCPL | |||
| TN: Bledsoe | Collier Cemetery, Bledsoe County, Tennessee [index] | 1991 (ASIN: B0006QCQCI) | Auth: Norma Dennis Hobbs & Sara Agee Goins (& Sue Douglas Condra?). Pub: Goins & Hobbs Genealogy Service (PO Box 333, Dunlap, TN 37327) | T-TnStLA, T-BledCPL, T-CMontCPL, T-KnoxMcC, T-LawrCPL, T-SequCPL | |||
| TN: Bledsoe | Records of Bledsoe County, tombstone inscriptions [Transcribed from the Tennessee Historical Records Survey; index] | 1982; 113pp | Prepared & arranged by Earl Madewell, type: Darlisa Presley. Pub: Van Buren County Historical Society | T-TnStLA | |||
| Tennessee, records of Bledsoe County, tombstone inscriptions | 1939? | Historical Records Survey, Works Progress Administration | T-TnStLA | ||||
| Bledsoe County, Tennessee WPA records on microfilm [Land, cem. & court records] | n.d.; microfilm | Tennessee State Library & Archives | T-ClevePL | ||||
| Tennessee, Bledsoe County: Check list of cemeteries and graveyards | 1939?; ca. 40 leav | Historical Records Survey, Works Progress Administration | T-KnoxMcC | ||||
| TN: Blount | Blount County, Tennessee Tombstone Records; WPA Records [Photocopy of the original issued in 1938 under Works Progress Administration; 72 cemeteries; index] | 1997; 387pp, softcover | Repub: Mountain Press (Signal Mountain, TN) [Link to cemetery list] |
$ 55.00 | (new) Byron Sistler & Assoc. (Nashville, TN), T-CMontCPL, T-KnoxMcC, T-LinebPL | ||
| Tennessee tombstone records of Blount County ["Blount County, Tennessee, tombstone records"; index] | 1938; 387 leav | Auth: Mrs. John Trotwood Moore & Works Progress Administration. Pub: WPA | T-TnStLA, T-BlouCPL | ||||
| Blount County, Tennessee WPA records on microfilm | microfilm | Tennessee State Library & Archives | T-ClevePL | ||||
| TN: Blount, Loudon, Monroe | Blount County, Tennessee, Cemetery Records: including Blount sector of Loudon and Monroe Counties, Tennessee [map; index] | r1992, r1994-95?; 296pp, hardbound (LCCN: 95-132934) (ASIN: B0006F5ND8) | Comp: Edith Burns Little. Pub: Windmill Publications (Mt. Vernon, Ind.) | $ 25.00 | (new) Blount County Genealogical & Historical Society, T-BHardCL | ||
| Blount County, Tennessee, Cemetery Records: including Blount sector of Loudon and Monroe Counties, Tennessee [with "Corrections and additions"; map; index] | ©1981; 8+278pp (ASIN: B0006XWVXU) | Comp & pub: Edith Burns Little (Whipporwill Publications (Evansville, IN)) | T-TnStLA, T-GGreeCPL, T-StokML, T-UnicPL, T-VonoPL | ||||
| Blount County, Tennessee, Cemetery Records: including Blount sector of Loudon and Monroe Counties, Tennessee [map; index] | 1980; 278pp (LCCN: 81102310) (ASIN: B0006E59T2) | Comp: Edith Burns Little. Pub: Unigraphic (Evansville, Ind.) | T-TnStLA, T-ArtCPL, T-ChatHBL, T-GrnbkPL, T-JohnCitPL, T-KnoxMcC, T-LinebPL, T-MemSCPL, T-OverCPL, T-PutnCL, T-SHLaudCL, T-StokML | ||||
| TN: Blount, Knox, Loudon | Fort Loudon Reservoir Cemeteries [TVA cemetery removals; maps; index] | 1988; 52pp, softcover | Auth: James L. Douthat. Pub: Mountain Press (Signal Mountain, TN) | $ 18.50 | T-TnStLA, T-ChatHBL, T-CMontCPL, T-DickCPL, T-FieldML, T-FtLoudRL, T-GGreeCPL, T-JMadiCPL, T-KnoxMcC, T-LinebPL, T-MemSCPL, T-SweePL | ||
| Fort Loudon Dam Cemetery Relocation Information [from TVA documents] | submitted by Brenda Oody | (online) TNGenWeb Loudon County | |||||
| TN: Bradley | Historical Cemetery Records of Bradley County, Vol. 1 ["Historical Cemetery Records of Bradley County Tennessee"; map; index] | 1973 (1st ed.), 480pp, hardcover (LCCN: 73-075556 //r933) | Edit & pub: Ernest Lafayette Ross (Cleveland, TN) | T-TnStLA, T-BledCPL, T-ChatHBL, T-HickCPL, T-KingspPL, T-KnoxMcC, T-MemSCPL, T-RockPL, T-SHLaudCL, T-StokML, T-SweePL | |||
| Historical Cemetery Records of Bradley County, Vol. 2 ["Historical Cemetery Records of Bradley County Tennessee"; map; index] | 1973 (1st ed.); 302pp, hardcover & softcover | $ 20.00 | (new) Cleveland Public Library, T-TnStLA, T-BledCPL, T-ChatHBL, T-HickCPL, T-KingspPL, T-KnoxMcC, T-MemSCPL, T-RockPL, T-SHLaudCL, T-StokML, T-SweePL | ||||
| TN: Bradley | Selected cemeteries of Bradley County, Tennessee (1972-1989) [Includes drawings of the layout of some cemeteries; index] | 1999; 150+51pp (ASIN: B0006R92EC) | Comp: Curtis Hicks & Wilma Hicks,.Tscrb: Barbara Fagen, Gail Williams. Pub: Cleveland Public Library | $ 20.00 | (new) Cleveland Public Library, T-TnStLA, T-KnoxMcC, T-MadisPL, T-MemSCPL | ||
| TN: Bradley |
|
? | Auth: Jo Bryson Callahan Martin. Pub?: History Branch & Archives, Cleveland Public Library (833 N Ocoee St, Cleveland, TN) | $ 20.00 | Cleveland Public Library | ||
| TN: Bradley | Tennessee, records of Bradley County, tombstone inscriptions [index] | 1937; 23+110 leav | Historical Records Survey, Works Progreass Administration | T-TnStLA, T-KnoxMcC | |||
| TN: Bradley | Beaty Cemetery: card file index to burials in Beaty Cemetery, Bradley County, Tennessee | 2001; 3x5 index cards | Comp: Eleanor (Tucker) Esslinger | T-ClevePL | |||
| TN: Bradley |
|
©2006; 190pp, softback, ISBN 1-59684-216-4 | Comp & edit: Anita Geren Green, Marilyn Kinser Kinne, Beth Long & MiniSu Willard. Auth & ©: Green & Kinne. Pub: Derek Press (Cleveland, TN) | $ 35.00 (eBay) |
Online at Crye-Cry Family Newsletter: Fort Hill Cemetery Graves. (new) Cleveland Public Library - History Branch (833 N. Ocoee St., Cleveland, TN 37311). | ||
| TN: Bradley | Bradley County tombstone inscriptions, Fort Hill Cemetery, Cleveland, Tennessee | 1936?; 178 leav | taken by John Morgan Wooten. Pub: s.n. | T-ChatHBL | |||
| TN: Bradley, Hamilton, McMinn, Meigs, Rhea | Chickamauga Reservoir Cemeteries [TVA cemetery removals; series title: "L.W. Anderson Genealogical Collection"; maps; index] | 1986, 137pp; 1989, 141pp, softcover | Auth: James L. Douthat. Pub: Mountain Press (Signal Mountain, TN) | $ 20.00 | T-TnStLA, T-ChatHBL, T-GGreeCPL, T-KingstPL, T-KnoxMcC, T-LinebPL, T-MemSCPL, T-SweePL | ||
| Chickamauga reservoir grave removals [fold map] | 1939; 27pp | Tennessee Valley Authority. Maps and Surveys Division | T-TnStLA | ||||
| TN: Campbell | Cemeteries and Tombstone Inscriptions from Campbell County, Tennessee, Vol. 1 [45 cems. SE of Cumberland Mtn.; map; index] | 1987; 157pp, softcover (LCCN: 88103988 //r92) | Comp: Paula Gammell & Edith Wilson Hutton. Pub: E.W. Hutton (5205 Malibu Dr, Knoxville, TN 37918); Tennessee Valley Publications (1345 Oak Ridge Turnpike #118, Oak Ridge, TN 37830) | $ 21.50 | (new) Byron Sistler & Assoc. (Nashville, TN), T-TnStLA, T-CaryPL, T-ChatHBL, T-ClevePL, T-ClinPL, T-CMontCPL, T-HumpPL, T-JacksbPL, T-JellCPL, T-KnoxMcC, T-LaFollCPL, T-LakeCitPL, T-LinebPL, T-MagnL, T-MemSCPL, T-NorrCL | ||
| Cemeteries and Tombstone Inscriptions from Campbell County, Tennessee, Vol. 2 [cems. SE of Cumberland Mtn.; map; index] | 1987-89; softcover | $ 21.50 | |||||
| Cemeteries and Tombstone Inscriptions from Campbell County, Tennessee, Vol. 3 [cems. S of Cumberland Mtn.; map; index] | 1987-89; 250pp, softcover | $ 21.50 | |||||
| Cemeteries and Tombstone Inscriptions from Campbell County, Tennessee, Vol. 4 [N part of county (Cunberland Mtn. area); map; index] | ©1989; softcover | $ 24.00 | |||||
| TN: Campbell | Cemeteries of Campbell County, Tennessee: History in Stone ["History in Stone: Cemeteries of Campbell County, Tennessee"; 259 cemeteries (13 outside, but near, Campbell Co.); index] | ©1989; 6+236pp, hardcover (ASIN: B0006ET83A) | Auth & pub: Dorothy Bruce (301 Teague Ln, La Follette, TN 37766; Jefferson Printing Company (Jefferson City, TN)) | $ 25.00 | T-TnStLA, T-BrownGL, T-CaryPL, T-ChatHBL, T-ClinPL, T-CMontCPL, T-HumpPL, T-JacksbPL, T-JellCPL, T-KnoxLML, T-KnoxMcC, T-LaFollCPL, T-LakeCitPL, T-MagnL, T-MemSCPL, T-NorrCL | ||
| TN: Campbell | Campbell County cemetery, Bible, family records | 193-? | Historical Records Survey, Works Progress Administration | T-TnStLA, T-MemSCPL(microfilm) | |||
| TN: Campbell | Tombstone inscriptions from Indian Creek Baptist Church Cemetery Campbell County, Tennessee | 1982; 26pp (ASIN: B0006YCASU) | Auth: Edith Wilson Hutton. Pub: Clark Printing Co. (Oak Ridge, TN) | ||||
| TN: Campbell | Tombstone inscriptions from Oak Grove Baptist Church Cemetery Campbell County, Tennessee | 1983; 34pp (ASIN: B0007AZMM4) | Auth: Edith Wilson Hutton. Pub: s.a. | ||||
| TN: Campbell, McMinn, Monroe, Roane, Sevier | Tennessee Negro Cemetery Records & Marriage Records: Counties of Campbell, Dickson, Madison, McMinn, Monroe, Roane, Sevier [index] | 1938 | Federal Records Project, Works Progress Administration | T-TnStLA | |||
| TN: Campbell, Union | Cemeteries and Tombstone Inscriptions from Central Peninsula, Norris Reservoir, Union & Campbell Counties, Tennessee | ©1985; 100pp, softcover (LCCN: 85240215) | Auth: Eldon Randolph Hill & Edith Wilson Hutton. Pub: E.W. Hutton (Clark Print. Service (Oak Ridge, TN)) | $ 15.00 | (new) Byron Sistler & Assoc. (Nashville, TN), T-TnStLA, T-ChatHBL, T-ClinPL, T-CMontCPL, T-DecaCPL, T-GGreeCPL, T-KnoxLML, T-KnoxMcC, T-LinebPL, T-MemSCPL | ||
| TN: Campbell, Union | Some Norris Lake area cemeteries: (Campbell and Union counties, Tennessee) [maps] | 1977; 12 leav | Comp: Nadine H. Stephens | T-KnoxMcC | |||
| TN: Carter | Cemeteries of Carter County Tennessee [index] | ©1976; 406pp (LCCN: 76364166 //r932) (ASIN: B0006CQRCM) | Auth & pub: Orville T. Fields | T-TnStLA, T-ChatHBL, T-ClevePL, T-ECartCPL, T-JMadiCPL, T-JohnCitPL, T-KnoxMcC, T-StokML, T-UnicPL, T-WashCJL | |||
| TN: Carter | A brief history of the Walnut Mountain cemetery and community [with list of graves] | 1986; 42pp | Walnut Mountain Cemetery Association | T-KnoxLML, T-KnoxMcC | |||
| TN: Carter | Carter County, Tennessee Tombstone Records; W.P.A. Records [1937-1939] [23 cemeteries; index] [Link to cemetery list] | 1997; 60pp, softcover | Repub: Mountain Press (Signal Mountain, TN) | $ 10.00 | T-KnoxMcC, T-LinebPL | ||
| Tennessee, Carter County, tombstone inscriptions ["Carter County, Tennessee, cemetery and church records"] | 1938 | Historical Records Survey, Works Progress Administration | T-TnStLA, T-ChatHBL | ||||
| TN: Carter, Johnson | Watauga Reservoir cemeteries: TVA grave removal records [maps; index] | 1992; 167pp, softcover (LCCN: 94-198629) | Auth: James L. Douthat. Pub: Mountain Press (Signal Mountain, TN) | $ 28.50 | T-TnStLA, T-ECartCPL, T-KingspPL, T-KnoxMcC, T-LinebPL, T-MemSCPL, T-SullCPL | ||
| TVA Watauga Reservoir Grave Relocations [103 cemeteries & 3452 graves surveyed, 1281 graves removed (1947-1948)] | online | Web pub: Mary Floy Katzman, "JCTCuzins" Johnson Co. Genealogy | |||||
| TN: Claiborne | Cemeteries of Claiborne County Tennessee. Revised 2nd Edition [maps; index] [index available from Denny & Marla Brubaker] | ©1982; 240pp, hardback (LCCN: 82172554) (ASIN: B0006EANCU) | Auth & pub: Paul Johnson (1160 Cave Springs Rd, Tazewell, TN 37879, 615-626-3029)(577A Rr 4, Tazewell, TN 37825, 423-626-3029) | $ 40.00 | Claiborne County Historical Society (PO Box 32, Tazewell, TN 37879), T-TnStLA, T-ChatHBL, T-ClinPL, T-GGreeCPL, T-KingspPL, T-KnoxMcC | ||
| TN: Claiborne | Tennessee, records of Claiborne County, cemetery records ["Cemetery records of Claiborne County, Tennessee"] | 19--?; 141 leav | Historical Records Survey, Works Progress Administration | T-TnStLA | |||
| TN: Claiborne | Claiborne County Map [with cemeteries] | Chamber of Commerce, Tazewell, TN | |||||
| TN: Clay | Clay County, Tennessee, tombstone inscriptions ["Tombstone inscriptions of Clay County, Tennessee cemeteries, Vol 1"; compiled 1966-1975; series "L.W. Anderson Genealogical Collection"; index] | 1978, ©1982; 4+250pp ('82: ASIN B00072HDO2; '78: ASIN B0006WYVBQ) | Auth & Comp: Walter E. Webb. Pub: Frances Alexander Carlson | T-TnStLA, T-ClayCPL, T-OverCPL, T-PutnCL | |||
| Clay County, Tennessee cemeteries, Vol. 1 [series "L.W. Anderson Genealogical Collection"; index] | ©1982, 250pp (ASIN: B000728SNC) | T-LinebPL, T-MaconCPL | |||||
| TN: Clay | West end Clay County, Tennessee cemetery listing | 2000 (ASIN: B0006RLST4) | Auth & Pub: Rose Ellen Rich | ||||
| TN: Clay | Tennessee, Clay County, Bible and tombstone records [index] | 1937; 7+45 leav | Historical Records Survey, Works Progress Administration | T-TnStLA, T-PutnCL | |||
| TN: Clay | Bible and tombstone records of Clay County [from WPA original w/ "some corrections & notations"; index] | 2003; 55pp | Pub: s.n. | T-TnStLA | |||
| TN: Clay | (map) Clay County, Tennessee: Cemeteries and Other Landmarks [from TN DOT map, USGS topo maps & other sources] | 20"h x 27"w, color | Charles A. Reeves, Jr. (reevesca@tds.net; 10812 Dineen Dr., Knoxville, TN 37922-1809) | $ 20.00 | (Low-resolution version online) TNGenWeb Clay County; (new) Mountain Press (Signal Mountain, TN) | ||
| TN: Clay, Jackson, Putnam | Clay, Jackson, and Putnam counties, Tennessee: an index of major landmarks ["includes cemeteries, churches, schools, waterways, roadways, municipalities, and benchmarks, with detailed maps and locating information"; maps, index] | ©1995; 314pp, spiral bound (ASIN: B0006QCWEU) | T-KnoxMcC, T-PutnCL | ||||
| TN: Clay, Overton | Dale Hollow Dam and Reservoir Project Obey River, Tennessee | n.d. | Auth & pub: Corps of Engineers-U.S. Army, Ohio River Division, Real Estate Branch, Columbus, Ohio | T-ClayCPL, T-OverCPL | |||
| TN: Clay, Pickett; KY: Clinton, Cumberland | Relocated cemeteries of Clay and Pickett in Tennessee and Clinton and Cumberland counties in Kentucky | 1980; 54pp | Comp & pub: Margarette Charlene Smith | T-PickCPL | |||
| TN: Clay, Overton, Pickett; KY: Clinton, Cumberland | The Dale Hollow Lake Graves [~825 graves relocated by USACE in 1943; maps] | ©1999; 45pp, softbound | Auth & pub: Gary Denton Norris (gnorris@kih.net; 217 Nolan St, Albany, KY 42602) | $ 15.00 | T-ClayCPL, T-HollML, T-KnoxMcC, T-MemSCPL | ||
| TN: Cocke | Sacred To The Memory: Cocke County, Tennessee cemetery records, Vol. 1 [map; index] | ©1972 | Auth: Nancy L. O'Neil & J. Duay O'Neil. Pub: N.L. O'Neil; Stylecraft Printing Co. (Newport, TN) | T-TnStLA, T-KnoxMcC, T-LinebPL, T-MemSCPL, T-HambCL, T-StokML | |||
| Cocke County, Tennessee cemetery records, Vol. 2 [map; index] | ©1972 | ||||||
| Sacred To The Memory: Cocke County, Tennessee cemetery records, Vol. 3 [map; index] | ©1972 | ||||||
| TN: Cocke | Cocke County WPA records microform | 198-?; microfilm | Tennessee State Library & Archives | T-MemSCPL | |||
| TN: Cocke, Hamblen, Jefferson, Sevier | Douglas reservoir reinterment cemeteries 1943 [from TVA records; map; index] | 1988; 38 leav (ASIN: B00071KVV0) | Comp & pub: Marguerite White Williams (Bean Station, TN 37708) | T-KnoxMcC, T-LakeCitPL, T-HambCL, T-MoorCL | |||
| TN: Cumberland | Cumberland County Tennessee Cemetery Records (includes some adjoining cemeteries) [Homecoming '86 ed., 2nd printing; map; index] | 1984, 1986; 191+19pp | Comp: Betty A. Nail Castillo, Carlton E. Sevier, Barbara Buchanan Parsons. Pub: B.A.N. Castillo | T-TnStLA, T-ArtCPL, T-ChatHBL, T-KingstPL, T-KnoxMcC, T-MagnL, T-MemSCPL, T-NashDCPL, T-OverCPL, T-PutnCL, T-WhitCPL; (previously online) Cumberland County Tombstone Project | |||
| TN: DeKalb | DeKalb County Cemeteries [maps; index] | ©1989; 398+98pp | Auth & pub: Doris Garrison Gilbert (dorisg@dtccom.net, 3366 Keltonburg Rd, Smithville, TN 37166) | $ 25.00 | (maps & locations online) TNGenWeb Dekalb County, T-TnStLA, T-BrownGL, T-ChatHBL, T-HawkCL, T-JMadiCPL, T-KnoxMcC, T-LaVergPL, T-LWilsCPL, T-MagnL, T-NashDCPL, T-PotterL, T-PutnCL, T-SmithPL, T-SmyrPL, T-VaughPL | ||
| TN: DeKalb | Gone But Not Forgotten [supplement to DeKalb County Cemeteries, updated to Sept. 1996, 5,000+ names; map; index] | 1996; 6+237pp | Auth & pub: Patsy Underhill Walls (3924 McMinnville Hwy, Smithville, TN. 37166) | $ 40.00 | T-KnoxMcC, T-LaVergPL, T-MagnL, T-PotterL, T-PutnCL, T-SmithPL | ||
| Please Remember Me [new up-dated edition of the DeKalb cemeteries, 1996-1999; index] | 1996, 1999; 70pp | $ 20.00 | T-PotterL, T-PutnCL, T-SmithPL | ||||
| TN: DeKalb | Tennessee records of DeKalb County tomb inscriptions | 1936; 74 leav | Historical Records Survey, Works Progress Administration | T-KnoxMcC | |||
| TN: DeKalb | Whorton Springs Cemetery ? | ©2003; 212pp | © & pub: Thomas G. Webb & Earl Dean France | T-PotterL | |||
| TN: Fentress | Cemetery Records, Fentress County, Tenn. | ©1988; 430pp (LCCN: 90126471) | Auth & pub: Mable Rushton Wheeler (PO Box 246, Jamestown TN 38556; Woodward & Stinson Printing Co. (Columbia, TN)) | T-TnStLA, T-ArtCPL, T-BrownGL, T-ChatHBL, T-FentCPL, T-JMadiCPL, T-KnoxMcC, T-MagnL, T-MemSCPL, T-NashDCPL, T-OverCPL, T-PickCPL, T-PutnCL, T-RockPL | |||
| TN: Fentress | Footprints: Fentress County Cemeteries (2nd Ed.) ["Fentress County Footprints"; "Fentress County Cemetery Book: Footprints"; 17,177 names; maps] | ©2001; 509pp, softcover | Gary Denton Norris (gnorris@kih.net; 217 Nolan St, Albany, KY 42602) | $ 50.00 | (new) Byron Sistler & Assoc. (Nashville, TN), T-KnoxMcC, T-LinebPL | ||
| TN: Fentress | Check list of cemeteries & graveyards [Tennessee, Fentress County] | 1939 | Historical Records Survey, Works Progress Administration | T-FentCPL, T-KnoxMcC | |||
| TN: Fentress | Mount Helen United Baptist Church: the first one hundred years [cem.] | ©1993; 216pp | Pub: Williams Printing | T-FentCPL, T-KnoxMcC, T-PutnCL | |||
| TN: Grainger | Grainger County, Tennessee Cemetery Records, North Side of Clinch Mountain | 1982; 194pp (ASIN: B0007AX2JE) | Comp & pub: Clarence McGinnis & Stella Grace McGinnis (Morristown, TN) | T-TnStLA, T-JohnCitPL, T-KingspPL, T-KnoxMcC, T-SullCPL | |||
| Grainger County, Tennessee Cemetery Records, Vol. 2, South of Clinch Mountain | 1985; 406pp (ASIN: B00072ELG0) | ||||||
| TN: Grainger | Cemeteries of Grainger County, Tennessee ["Revised February 1983 edition"] | 1983 (ASIN: B00072H374) | Auth & Pub: Marguerite White Williams (Bean Station, TN 37708) | ||||
| TN: Grainger | Grainger County, Tennessee, reinterment cemeteries by Tennessee Valley Authority, 1941 | 1981 (ASIN: B00072H37O) | |||||
| TN: Grainger | Tennessee, tombstone records Grainger County ["Grainger County Tennessee tombstone records"; index] | 1939 | Historical Records Survey, Works Progress Administration | T-TnStLA | |||
