|
| 45 Tennesse Counties: Anderson, Bledsoe, Blount, Bradley, Campbell, Carter, Claiborne, Clay, Cocke, Cumberland, DeKalb, Fentress, Grainger, Greene, Grundy, Hamblen, Hamilton, Hancock, Hawkins, Jackson, Jefferson, Johnson, Knox, Loudon, Marion, McMinn, Meigs, Monroe, Morgan, Overton, Pickett, Polk, Putnam, Rhea, Roane, Scott, Sequatchie, Sevier, Sullivan, Unicoi, Union, Van Buren, Warren, Washington, White | ||
| |
||
| Note: Many books are out of print, and some prices may be obsolete. | ||
| State: County | Book Title [other titles; description] |
Book Info (year, pgs.) |
Author &/or Publisher | List Price |
(new/used) Bookseller, Libraries (see Abbreviations) | ||
|---|---|---|---|---|---|---|---|
| TN: Knox | Tombstone records of Knox County, Tennessee, Vol. 1 ["Knox County, Tennessee, tombstone records, Vol. 1"; 11 cemeteries; index] | 1938, 204 leav; r1996, 252pp, softcover | Auth & pub: Historical Records Survey, Works Progress Administration. Reprint: Mountain Press (Signal Mountain, TN) [Link to cemetery list] |
$ 55.00 | T-TnStLA(1938), T-LinebPL(1996) | ||
| TN: Knox | Tennessee, Knox County: Tombstone records, Old Gray Cemetery ["Knox County, Tennessee, Old Gray Cemetery"; index] | 1938; 66+263 leav | Historical Records Survey, Works Progress Administration | T-TnStLA, T-ChatHBL, T-KnoxLML | |||
| TN: Knox | The Marble City: A Photographic Tour of Knoxville's Graveyards [1st edition] | 1999; 23+55pp, hardcover (ISBN: 1-57233-043-0) | Text: Jack (John Lee) Neely. Phot: Aaron Jay. Pub: University of Tennessee Press (Knoxville, TN) [softcover $16.00; ISBN: 1-57233-036-8] |
$ 34.00 | T-TnStLA, T-BrentPL, T-ClevePL, T-ClinPL, T-DandML, T-DaytPL, T-KnoxLML, T-MarshCML, T-MemSCPL, T-NashDCPL, T-SmyrPL, T-SullCPL | ||
| TN: Knox | Asleep in Jesus: a record of the church cemeteries of Knox County, Tennessee, Vol. 1: Northeast Knox County [index] [Link to cemetery list] | 2001 | Auth & pub: Robert McGinnis (RMcgi81640@aol.com; 1425 Glenoaks Dr, Knoxville, TN 37918) [$125.00 for all four] |
$ 30.00 | T-KnoxMcC | ||
| Asleep in Jesus: a record of the church cemeteries of Knox County, Tennessee, Vol. 2: Southeast Knox County [index] [Link to cemetery list] | $ 30.00 | T-KnoxMcC | |||||
| Asleep in Jesus: a record of the church cemeteries of Knox County, Tennessee, Vol. 3: Southwest Knox County [index] [Link to cemetery list] | $ 30.00 | T-KnoxMcC | |||||
| Asleep in Jesus: a record of the church cemeteries of Knox County, Tennessee, Vol. 4: Northwest Knox County [index] [Link to cemetery list] | $ 30.00 | ||||||
| TN: Knox | At rest: a record of the interments at Asbury Cemetery, Knoxville County Tennessee [index] | 2002; 111+9pp (ASIN: B0006RU6QK) | Auth & pub: Robert McGinnis (Knoxville, TN) | $ 20.00 | |||
| TN: Knox | Gone But Not Forgotten, Vol. 1: A Record of The Family Cemeteries in North Knox County [index] [Link to cemetery list] | 2000; 195pp | Auth & pub: Robert McGinnis (RMcgi81640@aol.com; 1425 Glenoaks Dr, Knoxville, TN 37918) [$104.00 for all four] |
$ 25.00 | T-KnoxMcC | ||
| Gone But Not Forgotten, Vol. 2: A Record of The Family Cemeteries in East Knox County [index] [Link to cemetery list] | 173pp | $ 25.00 | T-KnoxMcC | ||||
| Gone But Not Forgotten, Vol. 3: A Record of The Family Cemeteries in South Knox County [with 5 Blount Co. cems.; index] [Link to cemetery list] | 204pp | $ 25.00 | T-KnoxMcC | ||||
| Gone But Not Forgotten, Vol. 4: A Record of The Family Cemeteries in West Knox County [index] [Link to cemetery list] | 2001; 261pp | $ 25.00 | T-KnoxMcC | ||||
| TN: Knox | The Graves of New Gray Cemetery [index] | 2002; 342+20pp | Auth & pub: Robert McGinnis (RMcgi81640@aol.com; 1425 Glenoaks Dr, Knoxville, TN 37918) | T-KnoxMcC | |||
| TN: Knox | The Graves of Old Gray Cemetery [index] | 2000; 229+18pp | $ 35.00 | T-KnoxMcC | |||
| TN: Knox | Highland Memorial Cemetery (West) | 1996 | |||||
| TN: Knox | Historic Cemeteries of Old Knoxville | 2000 | $ 16.00 | ||||
| TN: Knox | In Everlasting Remembrance: The Cemeteries of the Old 1st and 2nd Districts of Knox County [index] | 2003; 262+19pp | T-KnoxMcC | ||||
| TN: Knox | Meet Me at the Campground: A Record of the Interments of Bells Campground Cemetery [index] | 2001; 48+4pp | $ 16.00 | T-KnoxMcC | |||
| TN: Knox | Rest in Peace, A Record of the Interments of Calvary Cemetery [index] | 2000; 71pp | T-KnoxMcC | ||||
| TN: Knox | Safe in the Arms of Jesus: A Record of Burials at Washington Presbyterian Cemetery | ||||||
| TN: Knox | Knox Co., Tenn. Cemetery inscriptions | 1974; 56 leav | Recd: history students of Snyder Roberts, Clinton High School (Clinton, TN) | T-KnoxMcC | |||
| TN: Knox | Knox County cemeteries | 197-?; 50 leav | Comp & Pub: Pinkney J. McCarter (Seymour, TN) | T-KnoxMcC | |||
| TN: Knox | Knox County cemetery records [index] | 1973 (2 vols) | ©: Admiral David Farragut Chapter, Daughters of the American Revolution (Knoxville, TN) | T-KnoxMcC | |||
| TN: Knox | Cemeteries of Knox County | 1939; 49 leav | Auth: Ina Fields Wayland (Mrs. Charles F.) | T-KnoxMcC | |||
| TN: Knox | Cemeteries: Confederate, Catholic (Mount Calvary), Knox County, Potter's Field, Bell family, Black, Oddfellows, Daughters of Zion, Good Samitarans, and others [maps] | 1985; 149 leav | Auth & pub: Norma Hurst Maguire | T-KnoxLML, T-KnoxMcC | |||
| TN: Knox | Bell's Camp Ground Cemetery | 1996; 32 leav | Comp: Ronald Lane, Beverly Lane, Stacy Lane. Pub: s.n. (Knoxville, TN) | T-KnoxMcC | |||
| TN: Knox | Cemetery Historical Research [Inventory of graves in a cem. at corner of Keith Ave. & Middlebrook Pk.; Boy Scouts Eagle Project] | 1978; 25 leav | Auth & pub: Carl A. McIntire (Knoxville, TN) | T-KnoxLML, T-KnoxMcC | |||
| TN: Knox | Knoxville's first graveyard: tombstone inscriptions in the First Presbyterian Church Cementery, 1800-1879 | ©1965; 55pp | Auth & pub: East Tennessee Historical Society (Knoxville, TN) | T-TnStLA, T-ChatHBL, T-DickCPL, T-FrankCPL, T-JMadiCPL, T-JohnCitPL, T-MemSCPL, T-NashDCPL, T-NorrCL, T-OverCPL, T-PutnCL, T-RockPL, T-StokML, T-WashCJL | |||
| TN: Knox | Old Gray Cemetery card file record of interments 1930-1986 | microfilm, 1986 | Pub: Knox County Archives (Knoxville, TN) | T-KnoxMcC | |||
| TN: Knox | Old Gray Cemetery lot book, 1930-1969 [index] | 1987; 172+8 leav | Pub: s.n. | T-KnoxLML, T-KnoxMcC | |||
| TN: Knox | Old Gray Cemetery single graves, 1930-1965 [index] | 1987; 3+42 leav | Pub: s.n. | T-KnoxLML, T-KnoxMcC | |||
| TN: Knox | Old Gray Cemetery single graves, 1879-1930 [index] | 1987; 145+11 leav | Pub: s.n. | T-KnoxLML, T-KnoxMcC | |||
| TN: Knox | Old Gray Cemetery, Knoxville, Tennessee, lots; interment records, 1860-1930 [index] | 1986; 573+13 leav | Pub: s.n. | T-KnoxLML, T-KnoxMcC | |||
| TN: Knox | Plot book, Old Gray Cemetery, Knoxville, Tennessee [index] | 1979; 298+15 leav | Auth: Old Gray Cemetery (Knoxville, TN) | T-KnoxMcC | |||
| TN: Knox | "Salem": New Salem Methodist Episcopal, New Salem United Methodist Church ["New Salem United Methodist cemetery listing"] | 1980; 19 leav | Auth: Rebecca F. Freeborg. Auth & pub: New Salem United Methodist Church | T-KnoxMcC | |||
| TN: Knox | Sharon Baptist Church 1871-1996 [4th ed.; "Sharon Baptist Church, Knoxville, Tennessee, 1871-1996, 125th anniversary"] | 1995; 197pp | Auth & pub: Sharon Baptist Church (Knoxville, TN) | T-KnoxMcC | |||
| TN: Knox | Undertaker's list of Confederate dead in Bethel Cemetery, Knoxville, Tennessee ["This list embraces all the 'Confederate Dead' at Knoxville, except what was killed at Fort Sanders, which was 105. Also 50 names unknown. Also 50 prisoners."] | ©1973; 60 leav | Comp: Mrs. Wilford V. Helsley & Mrs. Warren R. West. Co-auth & pub: Knoxville Chapter, no. 89, United Daughters of the Confederacy (Knoxville, TN) | T-TnStLA, T-ChatHBL, T-KnoxMcC | |||
| TN: Knox | (More Knox Co. cemetery books are listed at "Knox County, Tennessee Genealogy & History -- Bibliography".) | ||||||
| TN: Loudon | Loudon County, Tennessee, Cemetery Inscriptions [6200 names, 18 cems.] | 1998; online database (surname search) | Tommy Webster. Ancestry Inc. (Orem, UT) | member -ship | |||
| TN: Loudon | Tennessee, records of Loudon County, Tombstone records | 1938; 236 leav | Historical Records Survey, Works Progress Administration | (online) TNGenWeb Loudon County, T-KnoxMcC | |||
| TN: Loudon | Lincoln and Loudon County, Tennessee WPA records on microfilm [cems.: Loudon Co.] | microfilm | Tennessee State Library & Archives | T-ClevePL | |||
| TN: Loudon | Abstract of headstones and markings Steeke Cemetery (also known as Blairs Cemetery) Loudon, Tennessee [index] | 1957; ca 116 leav | Auth: Hiwassee Chapter, Daughters of the American Revolution | T-KnoxMcC, T-MemSCPL | |||
| TN: Loudon, Monroe | Tellico Reservoir Cemetery Relocation Information [1976; from TVA documents] | online | submitted by Brenda Oody | (online) TNGenWeb Loudon County | |||
| Rollins Cemetery Inscriptions including TVA Grave Relocations [Tellico Reservoir, 1976; from TVA documents] | online | submitted by Tommie Nichols | (online) USGenWeb Tombstone Project: Monroe County | ||||
| TN: Marion | Marion County, Tennessee Cemetery Records | ©1987; 8+365pp (ASIN: B0006EQOW8) | Comp: Mary S. Harris & Euline Harris. Pub: Whipporwill Publications (Evansville, IN) | T-TnStLA, T-ChatHBL, T-ClinPL, T-CMontCPL, T-FtLoudRLC, T-FrankCPL, T-JMadiCPL, T-JustusML, T-KnoxMcC, T-LinebPL, T-OverCPL, T-SequCPL, T-SHLaudCL | |||
| TN: Marion | The families of the Anderson Cemetery, Marion County, Tennessee | 1999; 115pp (ASIN: B0006REEHW) | Auth & Pub: Raymond Evans | ||||
| TN: McMinn | McMinn County, Tennessee cemeteries | 2000; 674+33pp (ASIN: B0006RN2MK) | Comp: Marvin Templin & Samme Templin. Pub: (McMinn County Historical Society?) | $ 43.20 | (online) USGenWeb Tombstone Project: McMinn County, T-ArtCPL, T-BlouCPL, T-ClevePL, T-EnglePL, T-EtowCPL, T-KnoxMcC, T-LoudPL, T-MadisPL | ||
| TN: McMinn | McMinn County, Tennessee Records; W.P.A. Transcript [bible, cemetery & church records; 1936-1938; 2 cems (Cedar Grove & Hoyl); index] | 1991; 59pp, softcover | Auth: James L. Douthat. Pub: Mountain Press (Signal Mountain, TN) | $ 10.00 | (new) Byron Sistler & Assoc. (Nashville, TN), T-TnStLA, T-ChatHBL, T-ClevePL, T-CMontCPL, T-EnglePL, T-EtowCPL, T-FtLoudRLC, T-KnoxMcC, T-LinebPL, T-MemSCPL, T-SweePL | ||
| McMinn County, Tennessee, tombstone inscriptions, vol. 1 [index] | 1940; 344 leav | Historical Records Survey, Works Progress Administration | T-TnStLA | ||||
| McMinn County, Tennessee, tombstone inscriptions, vol. 2 [index] | 1940; 318 leav in 2 parts | T-TnStLA, T-ChatHBL | |||||
| TN: McMinn | Rededication of the Rothwell Cemetery, Idlewild Community, McMinn County, Tennessee | 1997; ca 38pp (ASIN: B0006QXK2I) | Auth & pub: George Herbert Rothwell Shyrock | T-KnoxMcC | |||
| TN: Meigs | Meigs County Cemetery Records [Revised ed.; maps; index] | ©1986; 228pp | Auth & pub: Meigs County Historical Society (PO Box 43, Decatur, TN 37322) | T-TnStLA, T-KnoxMcC, T-SullCPL | |||
| TN: Meigs | Tennessee, records of Meigs County, Check list of cemeteries & graveyards [2 vols.] | 193-? | Historical Records Survey, Works Progress Administration | T-KnoxMcC | |||
| TN: Meigs | Johnston Cemetery: 100th anniversary, 1892-1992 | 1992 (ASIN: B0006P3GZK) | Comp: Barbara Swan Guinn, James Calvin Guinn. Pub: Guinn? | T-ChatHBL | |||
| TN: Meigs, Rhea, Roane | Watts Bar Reservoir Cemeteries [TVA cem. removals; maps] ["Watts Bar Resevoir [sic] cemeteries"; maps; index] | ©1986; 140pp, softcover | Auth: James L. Douthat. Pub: Mountain Press (Signal Mountain, TN) | $ 20.00 | T-TnStLA, T-ChatHBL, T-GGreeCPL, T-KnoxMcC, T-MagnL, T-MemSCPL | ||
| Watts Bar Reservoir Grave Relocation Information [from TVA documents] | submitted by Brenda Oody | (online) TNGenWeb Loudon County | |||||
| TN: Monroe | Monroe County, Tennessee Cemeteries, 1817-1997 ["Monroe County, Tennessee, cemetery records"; index] | 1997?; 679pp, softcover | Auth: Charles Steed ... [et al.]. Pub: Vonore Historical Society (c/o The Vonore Library, 611 Church St, Vonore, TN 37885) | $ 40.00 | T-TnStLA, T-KnoxMcC, T-LoudPL, T-NashDCPL, T-VonoPL | ||
| TN: Monroe | Monroe County, Tennessee tombstone inscriptions; W.P.A. records [late 1930's; 85+ cemeteries; index] | r1995, r1997; 382pp, softcover (LCCN: 97-102449) | © (1930s): Lawrence McConkey. Pub: Mountain Press (Signal Mountain, TN) | $ 60.00 | (new) Byron Sistler & Assoc. (Nashville, TN), T-ClinPL, T-CMontCPL, T-KnoxMcC, T-LinebPL, T-LoudPL, T-MemSCPL | ||
| Monroe County, Tennessee: tombstone inscriptions | 193-?; 350pp | Historical Records Survey, Works Progress Administration | (online WPA data for 83 cems.) TNGenWeb Monroe County, T-KnoxMcC | ||||
| Index to Monroe County, Tennessee tombstone inscriptions | 1981; 26 leav (ASIN: B00072R5SQ) | Auth: Reba Bayless Boyer | T-KnoxMcC | ||||
| TN: Monroe | Antioch Cemetery, Monroe County, Tennessee | 1988; 5pp | Pub: Datis, Inc. | T-LoudPL | |||
| TN: Monroe | McGhee Graveyard (Monroe County, Tennessee) tombstone inscriptions and history, 1969 [transcribed in 1959; written & compiled in 1969] | mixed material | Auth: Alice W. Milton | T-TnStLA | |||
| TN: Monroe | New Bethel Church of God: cemetery records and obituaries, 1922-1996, Madisonville, Monroe County, Tennessee | 1997?; 52pp (ASIN: B0006QVF1G) | Comp: Edith Croft Ward. Pub: New Bethel Church of God | T-KnoxMcC | |||
| TN: Monroe, Blount | East Monroe County cemeteries and Blount County related cemeteries [map] [also? "Index East Monroe County cemeteries"] | 1973; 34 leav | ©: Gentry Millsaps. Pub: s.n. | T-KnoxMcC | |||
| TN: Morgan | Morgan County Cemeteries, II ["Morgan County Cemeteries Book II"; 230 cemeteries] [Link to cemetery list (3 pages)] | 1996; 365pp (ASIN: B0006QPAJ4) | Auth: Susie Kries & Carla Kries. Pub: S. Kries (PO Box 127, Deer Lodge, TN 37726) | $ 28.00 | T-ArtCPL, T-FentCPL, T-HarrimPL, T-KnoxMcC | ||
| Morgan County Cemeteries | ©1986; 204/ 247pp (ASIN: B00071BV5U) | Auth & pub: Susie Laraine Owens Kries | T-ArtCPL, T-PickCPL, T-PutnCL | ||||
| TN: Morgan | Morgan County Tennessee Cemetery Inscriptions [~9700 inscriptions, listed by surname, 1800's-1983; 72 cemeteries; index] [Link to cemetery list] | 1986; 215pp, softcover (ISBN: 155613018X) | Comp: Lee M. Cross. Edit & ©: Larry Richard Spurling. Pub: Heritage Books, Inc. (Bowie, MD) | T-TnStLA, T-BrownGL, T-ChatHBL, T-CMontCPL, T-JMadiCPL, T-KingspPL, T-KnoxMcC, T-LinebPL, T-MemSCPL, T-NashDCPL | |||
| TN: Morgan | Morgan County, Tennessee Bible and cemetery records: WPA records [1939; 7 cemeteries; index] [Link to cemetery list] | 1994; 40pp, softcover (ASIN: B0006PCJEO) | Tscrb: James L. Douthat. Pub: Mountain Press (Signal Mountain, TN) | $ 10.00 | T-ChatHBL, T-CMontCPL, T-FreemML, T-KnoxMcC, T-LinebPL, T-MagnL | ||
| TN: Morgan | Tombstone inscriptions from Union Baptist Church Cemetery Morgan County, Tennessee | ©1983; 21pp (ASIN: B0006YCATE) | Auth: Edith Wilson Hutton. Pub: Clark [Clark Printing Co. (Oak Ridge, TN)] | T-KnoxMcC | |||
| TN: Overton | Coming home: former Overton countians buried away from home according to Overton County newspaper obituaries [3000+ names; from obituaries 1914-2000] | 2000; 90pp, softcover | Gary Denton Norris (gnorris@kih.net; 217 Nolan St, Albany, KY 42602) | $ 20.00 | (new) Byron Sistler & Assoc. (Nashville, TN), T-KnoxMcC, T-LinebPL, T-PickCPL | ||
| TN: Overton | Overton County Tennessee Roll Call (2nd Edition) [vol.1 A-L, vol.2 M-Z; 600+ cems., w/ info from tombstones, obituaries, census & military records, local family history books; w/ former Overton cems. now in Clay, Pickett, Fentress, Putnam; maps] | 2000; 912pp in 2 vols, softcover (ASIN: B0006RGU6U) | Gary Denton Norris (gnorris@kih.net; 217 Nolan St, Albany, KY 42602) | $ 80.00 | (new) Byron Sistler & Assoc. (Nashville, TN), T-TnStLA, T-CMontCPL, T-HollML, T-KnoxMcC, T-LinebPL, T-NashDCPL, T-PutnCL, T-SmithPL | ||
| Overton County Roll Call: Cemetery Records 1795-1975 [maps] | ©1987; 576pp (ASIN: B0006EP1Z4) | Auth & pub: Gary Denton Norris | T-TnStLA, T-ClayCPL, T-ClevePL, T-CMontCPL, T-FentCPL, T-HumpCPL, T-LinebPL, T-OverCPL, T-PickCPL, T-PutnCL, T-VaughPL, T-WhitCPL | ||||
| TN: Overton | Index of Overton County roll call: cemetery records, 1795-1975 [map] | 19--?; unpg | by Gary Denton Norris; comp (& pub?): Mark L. Ledford.. | T-TnStLA, T-PutnCL | |||
| Index of Overton County roll call: cemetery records, 1795-1975 | 199-?; 21 leav | [Comp:] Gary Denton Norris. 1987. Pub: s.n. | T-FentCPL, T-HumpCPL, T-LinebPL, T-MemSCPL, T-WhitCPL | ||||
| Index for Overton County roll call: cemetery records 1795-1975, which was written by Gary Denton Norris | ©1994; 51pp | Auth & pub: Richard W. Pierce; proofread by Gracie I. Zachary Pierce. | T-PutnCL | ||||
| Index to the Overton County Roll Call | ???; comb bound | (Auth & pub)?: Overton County Historical Society (PO Box 753, Livingston, TN 38570) | $ 18.00 | ||||
| TN: Overton | Tennessee, Overton County, Check list of cemeteries & graveyards | 1939; 2 vols. | Historical Records Survey, Works Progress Administration | T-KnoxMcC | |||
| TN: Overton | A collection on the Goodbar/Hampton/Lee cemetery, Highway 84, Overton County, Tennessee, Beaver Hill | 2000; unpg | Comp: Eunetta (Finley) Jenkins, Linda (Swack) King. Pub: s.n. | T-PutnCL | |||
| TN: Overton | History of Bethlehem Church and early settlers, 1776-1976 [cem.] | 1978; 131pp | Auth & pub: Orpha Halsell | T-PutnCL | |||
| TN: Overton | (map) Overton County, Tennessee: Cemeteries and Other Significant Landmarks [from TN DOT map, USGS topo maps & other sources] | 20"h x 27"w, color | Auth & pub: Charles A. Reeves, Jr. (reevesca@tds.net; 10812 Dineen Dr., Knoxville, TN 37922-1809) | $ 20.00 | (new) Mountain Press (Signal Mountain, TN) | ||
| TN: Pickett | Pickett County Cemetery Book: Bye and Bye [7,000+ names, map] | ©2002; 211pp | Auth & pub: Gary Denton Norris (gnorris@kih.net; 217 Nolan St, Albany, KY 42602) | $ 40.00 | T-LinebPL | ||
| TN: Pickett | Gone but not quite forgotten: Pickett County cemeteries [index] | ©1994; 426pp (ASIN: B0006F4DSE) | Auth & pub: Richard W. Pierce (Rt. 1 Box 160, Byrdstown, TN 38549) | T-TnStLA, T-ClayCPL, T-KnoxMcC, T-NashDCPL, T-OverCPL, T-PickCPL, T-PutnCL | |||
| TN: Polk |
|
2003, 678pp, hardbound (ASIN: B0006SBFZ0) | Auth: Jo Ann Garren Finnell. Pub: Polk County Historical & Genealogical Society (PO Box 636, Benton, TN 37307) | T-JMadiCPL | |||
| TN: Polk | Inscriptions of Polk County Cemeteries [?? edition; mainly east Polk Co.] | ???; 138pp, softbound | Auth: Helen Casada & Ray Casada. Pub?: Polk County Historical & Genealogical Society (PO Box 636, Benton, TN 37307) | ||||
| Inscriptions of Polk County Cemeteries [2nd edition; index] | 1991 (ASIN: B0006F1U4Y) | Auth & pub: Helen Weaver Casada | T-CMontCPL, T-LoudPL, T-MadisPL | ||||
| Cemetery inscriptions of Polk County, Tennessee [1st edition; index] | 1988 (ASIN: B0006EZLNQ) | T-TnStLA, T-ChatHBL, T-KnoxLML, T-KnoxMcC | |||||
| TN: Polk | Historical listing of cemeteries of Polk County, Tennessee ["April 1994"] | 1993; 47 leav (ASIN: B0006OXNYA) | Comp & pub: Nelly M. Blankenship | T-TnStLA, T-LinebPL, T-NashDCPL, T-SmyrPL | |||
| TN: Polk | Polk County, Tennessee Cemeteries [1940 WPA cemetery list] | Nov. 1996 & Nov. 1997, magazine | Polk County Historical & Genealogical Quarterly. PCHGS (Benton, TN 37307) | (online) TNGenWeb Polk County | |||
| Tennessee, Polk County, check list of cemeteries and graveyard | 19--?; 193 leav | Historical Records Survey, Works Progress Administration | T-TnStLA | ||||
| TN: Polk | Four Mile/Old Ocoee Cemetery, Benton, Tennessee ["Four Mile/Old Ocoee Cemetery, Polk County, Tennessee"] | 1993; 110 leav (ASIN: B0006QGTXU) | Auth & pub: Carl Blankenship & Ethel Marie Blankenship | T-KnoxMcC | |||
| TN: Polk | Tombstone inscriptions, Shed Church Cemetery, Polk County, Tennessee, 1969 | mixed material, 25pp | Comp: Ralph Johnson | T-TnStLA | |||
| TN: Putnam | Putnam County, Tennessee cemeteries [1st edition; 314+ cemeteries; maps; index] | ©1995; 716pp (ASIN: B0006QC8OE) | Comp & pub: Maurine Ensor Patton (1656 West Broad St, Cookeville, TN 38501). Tscrb: Doris Garrison Gilbert | (online cem. list w/locations) TNGenWeb Putnam Co. (Tscrb: Charles A. Reeves, Jr.), T-TnStLA, T-ArtCPL, T-KnoxMcC, T-LWilsCPL, T-MaconCPL, T-MagnL, T-NashDCPL, T-PickCPL, T-PotterL, T-PutnCL, T-SmithPL, T-VaughPL, T-WhitCPL | |||
| TN: Putnam | Guide to 248 Cemeteries In Putnam County Tennessee [map; index] | 1999; 47pp | Auth & pub: Betty Viola Stewart-Nabors Stark (201 S Walnut Ave, Apt P3, Cookeville, TN 38501)
(more information) |
$ 40.00 | T-PutnCL | ||
| TN: Putnam | Who's Who In Cemeteries: Boiling Springs Cemetery | $ 28.00 | |||||
| Who's Who In Cemeteries: Double Springs Cemetery | $ 28.00 | ||||||
| Who's Who In Cemeteries: Gentry Cemetery [index] | ???; 13pp | $ 22.00 | |||||
| Who's Who In Cemeteries: Judd Church Cemetery | $ 28.00 | ||||||
| Who's Who In Cemeteries: Rhea Cemetery [index] | ???; 13pp | $ 22.00 | |||||
| Who's Who In Cemeteries: Stewart Cemetery [on Mine Lick Creek & Bennett Rd.; map; index] | 1998; 18 leav | $ 22.00 | T-PutnCL | ||||
| Who's Who In Cemeteries: West Cemetery [S of Cookeville; index] | ???; 3pp | $ 28.00 | |||||
| TN: Putnam | Some cemetery records of Putnam County, Tennessee | 197-?; unpg | Auth & pub: Zola Nethken Pointer (Cookeville, TN) | T-PutnCL | |||
| TN: Putnam | Putnam County, Tennessee Bible, Family and Tombstone Records; WPA Records [1938; 33 cemeteries; index] | 1994?; 154pp, softcover | Repub: Mountain Press (Signal Mountain, TN) [Link to cemetery list] |
$ 18.00 | T-ChatHBL, T-KnoxMcC, T-LinebPL, T-MagnL | ||
| Tennessee Putnam County Bible, family and tombstone records [index] | 1938; 129pp | Historical Records Survey, Works Progress Administration | T-PutnCL | ||||
| TN: Putnam | Burnstand cemetery | 1970; 18pp | Auth & pub: Christine Spivey Jones | T-PutnCL | |||
| TN: Putnam | Putnam County Poor House Cemetery: research completed as part of the restoration of the Putnam County Poor House Cemetery | 1995; unpg | Auth & pub: Andy Case | T-PutnCL | |||
| TN: Putnam | (map) Putnam County, Tennessee: Cemeteries and Other Significant Landmarks [from TN DOT map, USGS topo maps & other sources] | 28"h x 42"w, color | Auth & pub: Charles A. Reeves, Jr. (reevesca@tds.net; 10812 Dineen Dr., Knoxville, TN 37922-1809) | $ 25.00 | (new) Mountain Press (Signal Mountain, TN) | ||
| TN: Rhea | Rhea County, Tennessee Cemetery records, Vol. 1 [northern three-fourths of county; maps; index] | 1998; 362pp, softcover | Comp: Bettye J. Broyles. Pub (v1-2): Rhea County Historical & Genealogical Society (PO Box 31, Dayton, TN, 37321). Pub (v3): Mountain Press (Signal Mountain, TN) | $ 45.00 | (new) Mountain Press, T-CMontCPL, T-SullCPL | ||
| Rhea County, Tennessee Cemetery records, Vol. 2 [southern one-fourth of county; maps; index] | 1999; 402pp, softcover | $ 50.00 | (new) Mountain Press, T-TnStLA, T-LinebPL, T-RockPL | ||||
| Rhea County, Tennessee Cemetery records, Vol. 3 [additions & corrections through Dec. 2000 for Vol. 1 & Vol. 2; index] | 2001, 96pp, softcover | $ 20.00 | (new) Mountain Press, T-LinebPL | ||||
| TN: Rhea | Rhea Co., Tennessee tombstone inscriptions: WPA transcript ["Tombstone records of Rhea County,Tennessee, WPA transcript, 1938"; index] | 1938, r1998; 371pp, softbound | Tscrb: George Gannaway & Floyd Poole for the WPA. Reprint: Byron Sistler & Assoc. (Nashville, TN) | $ 32.00 | T-TnStLA, T-ArtCPL, T-CMontCPL, T-HumpCPL, T-KnoxMcC, T-LinebPL, T-MadisPL, T-SullCPL | ||
| TN: Rhea | Tennessee, records of Rhea County, tombstone inscriptions ["Rhea County, Tennessee, tombstone records"; index] | 1938; 334 leav | Historical Records Survey, Works Progress Administration | T-TnStLA | |||
| TN: Rhea | Breeding Cemetery records, 1968 [relocated due to Watts Bar Dam; map] | mixed material | Auth: E.J. Breeding | T-TnStLA | |||
| TN: Rhea | Locke family collection, 1824-1958 [includes 1958 survey of Locke family cemetery near Washington, TN] | mixed material | T-TnStLA | ||||
| TN: Roane | Cemeteries of Roane County, Tennessee, Vol. 1, Part 1 & 2: Kingston, East Roane County, South of the River [maps; index] | ©1988; 363pp in 2 parts; softcover | Comp: Robert L. Bailey. Auth, pub, & ©: Roane County Genealogical Society (Kingston, TN). New pub: Roane Co. Heritage Commission (Kingston, TN) [List price for Vols. 1-3: $80.00] |
$ 30.00 | T-TnStLA, T-BentCL, T-ChatHBL, T-CMontCPL, T-CoalfPL, T-DaytPL, T-EtowCPL, T-FishPL, T-FtLoudRLC, T-KnoxMcC, T-LoudPL, T-MagnL, T-PickCPL, T-PutnCL | ||
| Cemeteries of Roane County, Tennessee, Vol. 2: Harriman, Oak Ridge, Oliver Springs [maps; index] | ©1988; 388pp; softcover | $ 30.00 | |||||
| Cemeteries of Roane County, Tennessee, Vol. 3: Rockwood [maps; index] | ©1988; 411pp; softcover | $ 30.00 | |||||
| TN: Roane | Roane County Cemetery records 1856-1875 | Auth & pub: Pellissippi Genealogical & Historical Society (Clinton. TN) | T-TnStLA | ||||
| TN: Roane | Locations of Roane County cemeteries, plus tombstone readings of Harriman Cemetery and Willard Park Cemetery in Harriman, Tennessee [series title: "L. W. Anderson Genealogical Collection"; map] | 1987; 88pp (ASIN: B0007CBRW6) | Auth: Stanley Dalton. Pub: Pellissippi Genealogical & Historical Society (Clinton. TN) | T-TnStLA, T-ChatHBL, T-ClinPL, T-KingstPL, T-KnoxMcC, T-LinebPL, T-SweePL | |||
| TN: Roane | Roane county, Tennessee, tombstone and Bible records | 193-?; 59 leav | Historical Records Survey, Works Progress Administration | T-KnoxLML, T-KnoxMcC | |||
| TN: Scott | Cemeteries of Scott County, Tennessee [425 cems.; updates, corrects & replaces 3 previous vols.] | 1994; 481pp | Comp: Robert Lee Bailey. Pub: Scott County Historical Society (Huntsville, TN) | $ 45.00 | |||
