| Somerset City [sections 4, 5, 18] 1 | Goodwater 1 | Phelps |
| Acorn 1 | Gossett | Phelps Family, Andrew |
| Acorn Church of God | Gover Family | Phelps, Hazel |
| Adams | Grave Hill (in Casey County) 1 | Phelps, John A. |
| Adkins (Rulo Rd.) | Gray Chapel | Phelps, Matt |
| Adkins Family | Greenwood [S Hwy 27, McCreary Co.] | Phillippi |
| Adkins Graves | Griffin | Pine Hill 1 |
| Adkins, Jesse | Hail 1 | Piney Grove U. Bapt. Ch. (P. Gr. #1) |
| Adkins, Wyatt | Hamby | Piney Grove #2 (W Hwy 80) |
| Aker Family | Hamilton, J.P. | Piney Woods [Rt. 90 in McCreary Co.] |
| Alpine | Hammonds | Pleasant View Church |
| Arthur Family (Winchester) | Hargis, Park | Porter |
| Baker (near Dykes) | Harper Marker | Powell [at Gregory in Wayne County] |
| Baker-Mounce | Hart | Prather (at Trimble) |
| Barber Grave | Hatfield Family | Prather-Yanders |
| Barker Family | Haynes | Rainwater |
| Barnes | Hendricks | Randall Chapel 1 |
| Baugh | Hibbard [in Rockcastle County] | Randall, Othar |
| Bethel Church | Higgins | Randall, Peyton [in Shopville] |
| Bethlehem Church (at Naomi) | Hollars Family | Randolph |
| Bethlehem Church [N of Somerset] | Hood (Hood Family) | Raney 1 |
| Bogle Family | Hopeful Baptist Church | Raney Family |
| Bradley Chapel | Hound Hollow (or Meece) | Rash-Parkey |
| Bradley Family | Hubble | Renfro |
| Bradley's Pleasure | Hudson Family | Roberts Graves (at Naomi) |
| Briary (or Floyd) | Jasper | Rock Lick Baptist Church |
| Buchanan | Jasper (Jasper Family) | Rowe |
| Buchanan Graves (at Naomi) | Jennies Chapel Meth. Ch.[Casey Co.] | Saline |
| Buffalo, Old [in Rockcastle Co.] | Johnson Family | Sardis (Old) [at Ansel] |
| Bullock I [off Rt. 1677] | Keeney 1 | Sardis Christian Church |
| Bullock II [off Rt. 1677, Sinking Val.] | Keith | Science Hill [at Christian Church] 1 |
| Buncombe [at Buncombe Bapt Ch] | Kingbee | Sears |
| Burge Graves (at Trimble) | Lakeside Memorial Gardens [4 sect.] | Sears (, Tun) |
| Burnetta | Lane Family | Sears Graveyard |
| Burton Grave [, Charley] | Langdon | Seedtick-Grave Hill 3 |
| Burton Grave (at Delmer) | Langford Family | Short Creek 1 |
| Burton, George Alfred | Langford-Wells | Sievers |
| Burton, Lem | Lee | Silvers-Ward |
| Buster (or Daulton) | Lee Farm | Simpson |
| Camp Ground (in Wayne County) | Lester (Hudson Rd., Shepola) | Singleton [at Singleton Church of God] |
| Carlton, Harvey Lindsay | Lester (Robertson Rd., Nancy) | Sinking Valley #2 [near Sink. V. Bap. Ch.] |
| Carlton, Morgan | Lewis or Colyer [Cumberland Rd.] | Sinking Valley (at Dahl) |
| Casada (, Rev. William) | Liberty Baptist Church | Sloan's Valley |
| Caughran Family | Line Creek Baptist Church | Smith (E Hwy 80) |
| Cedar Gap | Love | Somerset, West [at W Somerset Bapt Ch] |
| Cedar Point Bapt. Church | Low Gap (or Rainey) | Soule's Chapel Church 1 |
| Chaney (or Clifty Grove) | Lowery Grave | Spaw |
| Chimney Rock Bapt. Church | Maurey | Stacey Family |
| Clay Hill 1 | May Cemeteries [Hwy 39 near Dabney] | Stevenson (at Trimble) |
| Clonch (Claunch) 1 | McAlister Family | Stigall |
| Coe Family (at Naomi) | McAlister, W.N. | Stringer |
| Colyer (East) 1 | McIntire | Sumpter Family |
| Colyer, B.K. | McKinney (, David R.) | Surber |
| Connard | McKinney (, William Matt) | Tarter, Tilmon |
| Cooper Family | McKinney Graves | Tarter-Hudson |
| Cottongim | McQueary | Taylor |
| Cowan | Meece Family | Thomas |
| Cox (at Jacksonville Bapt. Ch.) | Mercer | Tuttle Chapel Meth. Ch. (in Wayne Co.) |
| Cuba | Military Springs (at Jabez, Russell Co.)1 | Tuttle Family |
| Darr (, Timothy P.) | Mills | Union (in Wayne County) |
| Decker Family | Mintonville [in Casey County] | Union Church 1 |
| Dick (Dick Family) | Mitchell | Upper Line Creek |
| Dickes, Peer (near Dykes) | Mize | Vaught Marker |
| Dollins Family | Mize Family [in Rockcastle County] | Vaught, Henry |
| Double Springs [2 sections] | Mize-Whitis | Vincent |
| Dungan (Old) 1 | Modrell | Walker [US 27-US 90 in McCreary Co.] |
| Dyer | Modrell #2 [Omega Park area] | Walter Family |
| Dykes-Humphries | Moore Family | Ware Family Graves |
| Edwards | Morrow [at Jabez, in Wayne County] | Waynesburg |
| Emerson (, Walter) | Morrow Chapel Church [in Wayne Co.] | Weddle (, Daniel) |
| Erp Family | Mt. Gilead | Weddle (at Faubush) |
| Estes, Shipton | Mt. Olive (Missionary) Baptist | Weddle (W Hwy 80, Nancy) |
| Etna Church | Mt. Union Church | Wells Family |
| Eubanks (Eubanks Family) | Mt. Zion Methodist Church | West Family (Vaught-West) 1 |
| Evans Family | Munsey [just over Wayne Co. line] | Whetstone 1 |
| Fairview 1 | Neeley's Creek Church | Whitaker (Old) |
| Farmer | New Hope Church | Whitaker (at Bethany Miss. Bapt. Ch.) |
| Fellowship-Burkhart 2 | New Pleasant Point Bapt. Church | Whitaker [Farmer Rd.] 1 |
| Fitzpatrick Family | Nicely | Whitaker Graves [near Short Creek] |
| Foster (Foster Family) | Nichols [in Rockcastle County] | Whitaker-Poynter |
| Frazer, J.J. | Norfleet | White Marker |
| Gaines | Oak Grove Baptist Church | Whitis #2 [Vine Hollow Rd.] |
| Garner-Prather | Olive Baptist Church | Whitus (Whitis) |
| Gilmore-Poynter 1 | Owens Church | Williams |
| Gilmore-Vaught (Vaught, John) | Owens Marker | Wilson (at Shepola) |
| Godby | Parton | Woodall Family |
| Goochtown | Patterson | Woodall, William Henry |
| Goochtown Church of Christ | Pennington [in Wayne County) | Wright Stone |
| Goodhope Baptist Church | | |
| McClure Monument (grave of Army Lt. Nathan McClure, killed by Indians in 1788) |
| Dutton Hill Monument (graves of 19 Confederate soldiers who died in Battle of Dutton Hill in 1863) |
|
| 1 Twenty-three cemeteries in Volume 1 with additions and/or corrections in Volume 2. |
| 2 Fellowship-Burkhart Cemetery also called Fellowship Methodist Church & Burkhart Cemetery. |
| 3 Seedtick-Grave Hill Cemetery also called Old Seedtick-Grave Hill Baptist Church Cemetery. |