|
| Contents of
Wayne County, Kentucky Vital Records, Volume 5 compiled & published in 1978 by June Baldwin Bork (Huntington Beach, CA) |
| 72 Cemeteries: 58 in Wayne County, KY, 7 in Pulaski County, KY (Rev. Wm. Casada, Ford Family, Mt. Union, Oak Hill, Pisgah Church, Sloan's Valley, Tarter), 3 in McCreary County, KY (Cedar Grove Bapt., Keith, Old Greenwood), 3 in Iowa, 1 in Indiana |
| Pg. | Cemetery, Location & Remarks (dd = death dates) |
Gravestone Surnames |
|---|---|---|
| CEMETERY LISTS - CHURCH RECORDS | ||
| 1 | Alexander Cemetery ("Addendum to list in Vol. 1:161/8"): dd 1909-1969 | Abbott, Alexander (14), Barnes (2), Barrier (2), Bell (2), Brown (2), Green (2), Lair, Long, McClellan (2), Simpson (2), Thompson (2) |
| 2 | Antle Cemetery (Jasper County, Iowa): partial list July 1972, dd 1867-1968 | Adkins (16), Keeton (8), Young (3) |
| 3 | Bethel Baptist Cemetery (in Parmleysville, SE Wayne Co., on county road between Hwy 167 near Mt. Pisgah and Hwy 92 at Rockybranch): dd 1862-1970 | Baker (3), Bell (9), Blevins (4), Brown, Burk, Burnett (11), Cooper (2), Chriswell (2), Davis (9), Dishman, Foster (6), Gooding, Gregory (19), Hurt (11), Keaton (3), Koger (3), Kidd, Lovelace (2), Phipps (2), Rice (7), Ryan (2), Smith, Winchester (5); unidentified graves (several unreadable stones; others marked with rocks) |
| 6 | Burnett Cemetery (on Raymod Burnett Farm, Hwy 167 between Parmleysville & S of Mt. Pisgah): dd 1844-1975 | Asbury, Burnett (43), Gregory (9), Phipps (2); unidentified graves (others marked with rocks) |
| 8 | Name Unknown Cemetery (Beck Cemetery?) (on J.R. Beck Farm, near Old Charity, Wayne Co., KY): list Oct. 1973, dd 1862-1970 | Acrey (1+broken stone), Back, Barnes (4), Beck (7), Blevins (3), Brammer (10), Brown (4), Brumley (4), Crabtree (12), Denney (11), Garner, Guffey (17), Higginbotham, Hopkins (2), Hughes (3), Lester (2), Lyons (2), Mikel (5), Mills, Morgan (2), Owens, Prather, Ramsey (3), Rector (16), Shelton (2), Shearer (5), Sutton, Tabor (3), Thurston, York (4) |
| 11 | Bell - Corder Cemetery (on Clark Road, left off Hwy 92E at Bell's Store): with notes, dd 1898-1970 | Bell (10), Bibee (2), Burks, Bybee, Corder (15), Jones (4), Lewis |
| 15 | Dodson - Ross Cemetery (off Hwy 776, Wayne Co., KY): list 1973, dd 1895-1972 | Bryant, Carrender, Crabtree (2), Doss (2), Huff, Isbell, Perkins, Sumpter |
| 16 | Barrier - Dabney Cemetery (in Barrier Community, on Rt 1479 1.2 mi. S of Hwy 92, on Thomas Powell property): dd 1873-1949 | Abbott (3), Barrier (9), Cooper (2), Dabney (5), Dick, Fairchild, Gregory, Miller (2) |
| 16 | Beech Valley Cemetery (on former William J. Kendrick Plantation, 2 mi. NE of Monticello): list 1974, dd 1840-1862 | Bates (2), Cecil, Shore; unidentified graves (many stones destroyed by vandals) |
| 17 | Baptist Church of Christ of Concord Records [membership records 1825-1851] | |
| 24 | Cabell Church Cemetery (Wayne County, KY): list 1973, dd 1899-1964 | Acrey, Baker (2), Bell (3), Brumley (3), Buster (2), Choat, Denney, Duncan (4), Ferguson, Guffey (5), Honey"?", Kelsey, Lovelace, Rhoads, Rhodes, Shelton (3), Sloan, Snow, Thurston (3), Upchurch, Wallen |
| 25 | Cedar Hill Church Cemetery (Hwy 790, Wayne Co., KY): partial list 1974, dd 1922-1973 | Black (2), Correll (2), Denney (2), Dodson (2), Hammond (3), Hammonds (3), Morrow (3), New (4), Simpson (3) |
| 26 | Old Charity Church Cemetery (on R fork of road at Ramsey's Farm, R off road towards Murl from Hwy 90S): partial list 1973, dd 1820-1973 | Alley (2), Back (2), Bell (5), Brown, Chrisman, Davis, Dowell, Green, Haynes (4), Hughs (2), Hughes (3), Irwin, Koons, Mills (2), Morris (2), Mullens, Nelson, Penticuff (2), Phipps (10), Rains (2), Redman, Russell (4), Sloan (2+"M.E.S."), Southwood (4), Taylor, Troxel, Worsham |
| 28 | Clay Hill Baptist Church Cemetery (on hill behind "Clay Hill Baptist Church #2" on R side of Hwy 776, 4-5 mi. off Hwy 92 from Monticello): with notes, partial list 1976, dd 1935-1974 | Branson, Godsey, Martin (12), Phillips, Sexton, Tucker (6), Worley (3) |
| 29 | Old Clay Hill Cemetery (Denney Graveyard) (in Grorge Martins' field, down a hill ~200 yrd. behind "Clay Hill Baptist Church #2", on road R off Hwy 92 (past Pueblo Road & Dick's Store) 2 mi. from Monticello): list 1975 & 1976, dd 1847-1966 | Denney (18), Foster, Simpson; unidentified graves (many, marked with rocks) |
| 30 | Cooper - Bell Cemetery (on Hwy 167, a short distance S of Mt. Pisgah): with Buck Family notes, list 1974, dd 1862-1963 | Bell (4), Buck (4), Cooper (2), Marcum (2) |
| 32 | Corder - Anderson Cemetery (L of Slavens on road towards Elmer Anderson's home, turn R near Lewis Turpin house on Concord Road off Hwy 92E): with notes, dd 1865-1972 | Anderson (11), Baker (wife of S. Corder), Corder (23), Jones (5), Kidd |
| 35 | Miscellaneous Marriages - Wayne County (32, 1862-1957) | |
| 38 | Crabtree Cemetery (2 mi. on gravel road L off Hwy 167 near Cooper Cemetery, Wayne Co.): list 1973, dd 1876-1951 | Brewster (2), Crabtree (2), Daniel (2), Doss, Sumpter (6) |
| 38 | Corbit Cemetery (near Mrs. Robert (Mollie) Copenhaver home on Hwy 90 in Frazer , Wayne Co.): list 1974, dd 1897-1920 | Corbit (3) |
| 39 | East Hill Cemetery (Morgantown, Indiana): with notes, dd 1850-1903 | Collett (9), Cooper (4) |
| 41 | Cedar Grove United Baptist Church Cemetery (McCreary County, KY; on Clark Road, L off Hwy 92 at Bell's Store): with notes, dd 1914-1973 | Clark (8), Coffey (13), Dishman, Gregory (3), Jones (11), Koger (2), Lay, Phillips, Roberts (6), Ross, Vaughn (7), Watson (5) |
| 45 | Lewis Casada (1820-1865, family notes) | |
| 46 | Oak Hill Cemetery (Pulaski County, KY; Oak Hill Road, R off Hwy 27 S of Somerset): list 1967, dd 1902-1965 | Casada (8), Cassada (2), Keith 5) |
| 46 | Mount Union Cemetery (Pulaski County, KY; at Keno): dd 1909-1967 | Branscum, Davis (10), Morrow (5), Tucker, Wilson (6) |
| 47 | Pisgah Church Cemetery (Pulaski County, KY; on road R off old Hwy 27 at Beacon Hill Church): dd 1899-1939 | Casada (5), Keith, Wilson (2) |
| 47 | Sloan's Valley Cemetery (Pulaski County, KY): dd 1917-1966 | Casada (4), Cassidy (3), Daulton, Keith, Morrow (2) |
| 47 | Keith Cemetery (McCreary County, KY; on late Francis Marion Keith's farm on Nevelsville Road ~5 mi. W of Parkers Lake, KY): dd 1885-1961 | Casada, Jones (2), Keith (17), Martin, Morrow (5), Nevels (2), New (2), Tucker, Walker |
| 48 | Tarter Cemetery (Pulaski County, KY; on first gravel road L off 761, R off 235, L off Hwy 80): dd 1890-1914 | Barnett (2) |
| 49 | Rev. William Casada Cemetery (Pulaski County, KY; in Keno): dd 1894-1949 | Casada (9), Denney, Jones, Nevels (2), Sumner, Vistal |
| 49 | Old Greenwood Cemetery (McCreary County, KY; in Greenwood): dd 1921-1967 | Alcorn (2), Corder (4), Griffis, Keith (2), Sumner (2), Walker, Wilson (3) |
| 50 | Old Dalton Family Cemetery (~1 mi. S of Sunnybrook, Wayne Co., KY): dd 1858-1917 | Dalton (5) |
| 50 | Dodson Cemetery (on Hubert Dunnagan's farm on road from Coffee Mtn. to Pueblo): dd 1878-1903 | Dodson (4) |
| 51, 52 |
Denney Cemetery (in Denney's Gap, E Wayne Co., KY): list 1966-1976, dd 1861-1973 | Branscum (5), Coffee, Corder, Correll (9), Davis, Denney (20), Eller, Foster, Flynn, Griffin, Koger, Phillips, Thompson (2), Vaughn (2), Worley, Young |
| 52 | Old Denney Cemetery (in Tuggle Hollow; R off Rt. 200 on Tuugle Road ~1 mi. to wide spot in road, road to cem. down steep incline to left ~75' back): list 1976, dd 1883-1968 | Denney (16), Littrell, Powers (2) |
| 53 | Dick - Morrow Cemetery (past Pueblo P.O. on Big Sinking School Road, turn L at forks of road past bridge, to past old Sinking School, cem. in field on left near farmhouse of late Isaac G. Dick (1887-1975)): list 1975, dd 1857-1975 | Correll (2), Dick (12), Frogg, Gregory (5), Hardwick, Jones, Morrow (4), Thompson, Vaughn |
| 54 | Dodson Cemetery (on farm owned by James R. Dodson (1772(92?)-1882) & now by Florence Dodson Turpin (Mrs. Willie Turpin)): with notes, dd 1870-1968 | Dodson (4), Gholson, Hammond (3), Hammonds, New, Phillips, Turpin (2); unidentified graves (5 Dodson infants) |
| 55 | Edwards Chapel Methodist Church Cemetery (near Denney's Gap in E Wayne Co.): list 1976, dd 1937-1976 | Buck (2), Carter, Catron (2), Denney (7), Dishman, Edwards (5), Hancock (8), Harrison, Jones, Neal |
| 56 | Elk Spring Valley Cemetery ("in Elk Spring Valley, now called Oil Valley"): partial list, dd 1896-1974 | Blevins, Burnett (7), Cooper (3), Cooper, Copenhaver, Correll, Dodson (15), Gibson (5), Hopkins, Kelley (6), Lanier, Mercer (2), Morrow (5), New, Rankin (2), Selvidge, Simpson (2), Smith, Vire (2), Walker (6) |
| 59 | Ford Family Cemetery (Pulaski County, KY; from Somerset on Rt 80W turn L on Mill Springs Rd./Hwy 235 at Nancy, go pass Trimble & Oak Grove Church, turn L, at 1st intersection turn R for ~2 mi., turn L on side road, stop at old barn by fence on L, cem. visible in grove of trees): read 1973, dd 1834-1921 | Cooper (2), Fitzgerald (2), Ford (8), Light (3), Simpson (7), Swink (2), Taylor (3), Weaver (4), Yeager; unidentified graves (many, marked with rocks) |
| 61 | Gann's Cemetery [same as next] (Hwy 92W to top of Collett's Hill, turn R on Eadsville Road, pass old Eadsville P.O., keeping to R past road on L (to Camp Earl Wallace), stop above Cumberland River & walk to R ~1 mi. on hill above old Lock 21): list 1973, dd 1863-1914 | Eads (3), Gann (6), Irvin (2), Loving, McBeath, Parmley (3), Popplewell, Ramsey, Smith |
| 62 | Gann's Bottom Cemetery [same as previous] (in Wayne County): list 1975, dd 1863-1914 | Eads (4), Gann (6), Irvin (2), Loving, McBath, Parmley (2), Popplewell, Ramsey, Smith |
| 62 | Gap Creek Baptist Church [short history] | |
| 63 | Green Betty Cemetery ("named for Betty McClain"; on Morris Hill; from Hwy 90S turn L on Frisbie St. to across Morris Hill, ~1 mi. from Monticello on L side of road next to Annie Woody Patton's home): with notes, list 1974, dd 1891-1974 | Allen, Carey (2), Denton (2), Massengale, Meredith (2), McClane, Morris (6), Sumpter (3), Tackett, Woody (2), Wright |
| 64 | Woody Family [history] | |
| 65 | Kidd Cemetery (pass Deb Branscum's Store to Brammer Hill, cem. on R side of road): with notes, dd 1933-1966 | Kidd (7), Rose (3) |
| 65 | Eads Cemetery (on Union Ridge, KY Hwy 196, across road from Morrow Chapel (original site of old Union Church)): list 1973, dd 1894-1901 | Eads (5); unidentified graves (illegible stones) |
| 66 | Lovelace Cemetery (at Mt. Pisgah in Wayne Co.): partial list 1972, dd 1877-1936 | Burnette, Keeton (7), Lovelace (6) |
| 66 | Lovelace Cemetery (on Oval Ramsey farm to R of old Ramsey house heading from Pueblo to Coffee Mtn., E Wayne Co.): dd 1882-1952 | Dodson (2), Rice |
| 66 | Our Silent City Cemetery (Kellogg, Iowa): list 1971, dd 1883-1921 | Lovelace (5) |
| 67 | Lair Family Cemetery (at old home of James C. Lair in Phillips Hollow, now owned by Ottis Dodson): with notes, list 1974, dd 1894-1916 | Dodson (1), Lair (2); unidentified graves (about 15) |
| 68 | Morrow Cemetery (by Shiloh Church on Hwy 776): with notes, partial list 1974, dd 1868-1963 | Bates (4), Foster, Morrow (24) |
| 69 | Mount Pleasant Church Cemetery (on Hwy 789, SW of Cumberland River, near Camp Earl Wallace & Russell County line): partial list 1973, dd 1851-1972 | Abbott (2), Alcorn, Arthur, Brummett, Coe (3), Coffee (5), Dane, Davis, Denney (3), Dunbar, Frogge, Harmon, Harris (2), Herriford (3), Hill (3), Hopper (6), Kennett (2), Kinnett (5), McKinley, Moran (3), Owen (3), Scott, Smith, Stacy, Stephens (2), Toler (4), Winchester (2); unidentified graves (many, marked with rocks) |
| 71 | New Salem Baptist Church Cemetery (in Fraser, on Hwy 90, in the "Old Cemetery"): dd 1816-1903 | Corder, Fulton (2), Goldsberry, Jones, Mercer |
| 72 | Oak Grove Baptist Church Cemetery (on KY 1275 in Wayne Co.): dd 1881-1975 | Adams, Albertson, Bowling, Brown (3), Brummett, Buck, Bucke (2), Burton (3), Butler (2), Cain, Corder (2), Doss (2), Davis, Foster (8), Gatewood, Gossage (3), Goddard (2), Green, Hatfield (2), Hicks, Higginbotham (5), Kidd, King (2), Lair, McClane, Parmley, Ragan (2), Ramsey (2), Roberts (8), Silvers (2), Sloan, Smith (2), Spurrier, Tarter, Thompson, Turner (3), Walker (6), Wilson, Winchester (5); unidentified graves (about 45, including Butler, Ferguson (2), Fitzgerald (3), Parmley) |
| 74 | Parmley - Stonecipher Cemetery (on Schoolhouse Ridge; drive up Blevins Hollow to Schoolhouse Ridge Road, walk rest of way): list 1972, dd 1866-1945 | Barrier, "Byers (Barrier)", Parmley (4), Patton (2), Stoneciper, Stonecipher (3) |
| 74 | Name Unknown Cemetery ("up Blevins Hollows Road pass Schoolhouse Ridge Road to a barn & up to the right in a field a ways" | "not many graves here & they are marked with field stones" |
| 74 | Keeton Cemetery (on Blevins Hollow Road, just before getting to Paul Simpson's home): list 1972, dd 1869-1969 | Burnett (5), Denny, Hatfield, Huff (5), Hurt (4), Keeton (10), Lovelace (7), Scott, Upchurch |
| 75 | Hurt Cemetery (on R of Blevins Hollow Road, a short distance off Hwy 167): list 1971, dd 1841?-1955 | Burnett (2), Hurt (13); unidentified graves (unmarked) |
| 76 | Name Unknown Cemetery (near Church of Christ at Stop, Wayne County): partial list 1973, dd 1897-1962 | Barnes (2), Bell (3), Bryan, Bell, Choat, Garner (4), Graham (2), Matthews, Mikel (4), Mikels, Neal (5), Page (3), Perdue (2), Ramsey (4), Thurston; more unlisted (Barnes, Ford, Graham, Guffey, Jones, Marcum, Pierce, Raines, Ramsey) |
| 77 | Pleasant Hill Cemetery (off Hwy 200 at Sunnybrook, KY): lists 1973 & 1976, dd 1834-1975 | Adams (4), Albertson (6), Asbury (10), Bell (2), Bertram (121), Bismark, Blevins (16), Brown (19), Burnett, Catron (25), Craig, Crouch, Dabney (3), Dalton (21), Denney (44), Dishman, Edwards (16), Fairchild, Frost (2), Fulton, Grayer, Guinn, Hancock (29), Hicks (5), Hoover (5), Howard, Hughes, Hurt (16), Kennedy (6), Kirby, Koger, Lester (26), Littrell (6), Lockhart, Lowe (8), Luster, Manning (2), Marsh (3), Neal (19), Neil, Overton (2), Peercy (6), Piercy (2), Polzin/Polsin, Powers (6), Pruitt (2), Reno (4), Rigney (4), Rhule (2), Rule (5), Stinson (4), Subber, Stringer (2), Tuggle (2), Upchurch (4), Wadkins, Walden, Wallen (4); one married couple w/o surname stone |
| 92 | Bertam Bible Record | |
| 95 | Pleasant Hill Church Records [1841-1870, members 1941-1957] | |
| 120 | Branscum Cemetery (atop hill in field on L side of road going to Deb Branscum's Store from Lower Turkey Church): list 1973, dd 1944-1973 | Branscum (3), Correll (3), Young (2) |
| 120 | Parnell Baptist Church Cemetery (W of Monticello, off Hwy 789): partial list, dd 1848-1973 | Alcorn (3), Alley, Bell (4), Bunch, Childers (2), Cole (2), Conn (2), Dean (10), Decker, Garner, Gregory (3), Harris (5), Hollar (2), Humble (7), Inman, Jones (4), Lloyd (13), Mantooth, Marcum, Parmley (5), Poore (2), Pratt (2), Prince (2), Russell (4), Sloan (3), Southwood (3), Stephenson (5), Stringer (4), Sullivan, Sutherland (2), Troxel, Turner (2), Winfrey (7); "K.J.P." on rock. Plus, "fairly new stones" of these surnames: Alcorn, Bertram, Breechboard, Campbell, Clemons, Franklin, Grebenstein, Hancock, Hollars, Humble, Poore, Stephenson, Stringer, Turner |
| 123 | Parmley's Grove Baptist Church Cemetery (on Eadsville Road; from Hwy 92, turn W on Hwy 789, turn onto Eadsville Road near Hwy 1720): with notes, dd 1815-1973 | Abbott (2), Allen (2), Alley, Beck, Bowling, Bunch, Buster (8), Carroll (2), Carter, Coffee (3), Cole, Conn (2), Coomer, Ferrell (2), Frost, Green (2), Huckaby, Lewis, Mason (2), McDaniel, McFarland (8), McKinley (4), Meadows (2), Miller (10), Parmley (3), Pierce (2), Ramsey, Riggs, Russell (2), Smith (2), Southerland (5), Stokes (4), Thomas (6), Toler (4), Turner (4), Twiford (2), Twyford (12), West (2), Whittle (2), Williams (2), Woods, Young (3) |
| 127 | Rock Creek Cemetery (Jasper County, Iowa): list 1971, dd 1856-1971 ("Many Kentuckians from the Southeastern part of Wayne and adjoining counties came to Rock Creek Township in the latter half of the 1800's. ... - Asher Young - 7-19-71") | Adkins (24), Anderson (1+1??), Bell, Belles (3), Bonyata, Brown (2), Christinson, Cooper (4), Couper (4), Craig, Crawford, Crockett, Davis (2), Donlouie (2), Duggan, Durr (2), Elliott (18), Emberly (2), Giel, Harper (2), Hinshaw (3), Johnson (5), Kanaster (2), Kann (2), Keenan, Keeton (3), Koger (6), Lackey, Landes (2), Large, Lauber, Lewis (3), Long, Ludwick, Martin, Matterson (2), McKittrick (3), Needham, Palmer, Parmley (14), Pearce, Peer, Peters, Phipps (36), Pier, Polk, Quillen, Rice (8), Simpson, Slagle (6), Sullens (4), Young (22) |
| 132 | John Worth Simpson Family Cemetery (at Bronston, KY, near Wayne & Pulaski County, KY line): dd 1834-1930 | Pierce (2), Simpson (6), Woodson; unidentified graves (at least 3, marked with rocks) |
| 132 | West Family Cemetery: list 1976, dd 1894-1899 | Hager, Shepperd, Wright; [unmarked graves] |
| 133 | Sallee Cemetery (L of Blevine Hollow Road Between Hurt Cem. & Hwy 167, just N of the old road replaced by Hwy 167): list 1974, dd 1840-1860 | Sallee (3) |
| 133 | Cemetery No. II (to R of Hwy 167 heading from Mt. Pisgah to Monticello): list Apr. 1971, dd 1866-1939 | Burnett, Campbell, Huffaker (4), Keeton, Sandusky, Young |
| 133 | Sandusky Cemetery (~1/4 mi. off R side of Mt. Pisgah-Parmleys Road): list 1973, dd 1854-1952 | Sandusky (10) |
| 133 | Cemetery No. 3 (at head of Langham Fork on hill behind Mrs. Elizabeth Sharp's home, formerly owned by Washington Young): list 1972, dd 1900-1944 | Gipson, Sharp |
| 134 | Shearer Cemetery (on old Shearer Farm near Susie & Stop, KY): with notes, list 1973, dd 1877-1955 | Back (6), Cooper, Shearer (4) |
| 135 | Sandusky Chapel Cemetery (adjoining the Chapel in Wayne Co.): partial list 1973, dd 1872-1969 | Burnett, Chriswell (2), Coffee (6), Daniels (2), Edwards, Fairchild (6), Gregory, Jones, Orman, Slagle (9), Tuggle (4), Watson |
| 136 | Lower Turkey Creek Cemetery (on Lower Turkey Creek Road): with notes, list 1973, dd 1885-1971 | Alton (3), Branscum, Correll (3), Godsey, Jones (6), New, Tucker (3) |
| 136 | Tuttle Chapel Cemetery (Tuttle Chapel Methodist Church on Hwy 90 in Frazer, KY): dd 1914-1956 | Copenhaver (3), Daws (2) |
| 137 | Upper Turkey Creek Cemetery (at Denney's Gap in Wayne Co.): with notes, list 1973, dd 1864-1974 | Abbott, Alton (2), Corder, Davis, Denney (18), Eller, Foster, Flynn, Griffis, Koger, Martin, Maxwell (3), Phillips, Thompson (3), Tucker, Vaughn (2), Walker, Worley, Young (2) |
| 139 | Taylors Grove Baptist Church Cemetery (from Monticello, S on Hwy 200 to Hwy 834, ~1 mi. to small road on L, a small sign is on R side of road & cem. is visible from road): complete list 1976, dd 1882-1975 | Asbury (16), Aikinson (11), Bates (6), Bell (4), Bertram (24), Black, Bridgeman (29), Brown (6), Buck (3), Burchett, Burris (3), Canada, Carter, Catron (10), Clark (4), Coil (4), Danniel, Davis (10), Davison, Denney (18), Dishman (2), Edwards (5), Fowler, Frost, Guffey (21), Guthrie, Hart, Harmon (11, Hicks (19), Hughes (3), Huffaker (2), Hurt (14), Kemp (2), Koger (8), Kennedy, Lee (3), Lester, Lewis, Littrell (2), Lowe (3), Luster, Manning, Masingale, Morgan (3), Morrow, Neal (5), Owens, Piercy (6), Polston (2), "Rains/Raines" (17), Ragan (4), Reneau, Rhodes, Ridney or Rigney (2), Sloan (4), Smith, Stinson (9), Taylor (11), Troxell (2), Tuggle (2), Upchurch (4), Whitehead (2); unidentified graves ("L.B.T.", "G.H.", many graves marked with rocks) |
| 148 | Wright Cemetery (from Spann Hill Road, turn R & cross wooden bridge, cem. is in sight ~200 yrds. behind barn on L): list 1976, dd 1860-1938 | Dodson (3), Lair (2), Wright (2) |
| 149 | COUNTY COURT CLAIMS - DELINQUENT TAX LISTS | |
| 174 | JOHN JONES, JP, LIST OF MARRIAGES [Sep. 26, 1831 - Sep. 24, 1832] | |
| 177 | ADDENDUM to VITAL RECORDS - Volume 1 | |
| 197 | INDEX | |
| Back to Cemetery Books: Southeast Kentucky (page 2) |
| This page: http://www.cem-maps.com/kywaynevitalrecds5.htm
Created: November 16, 2003 Updated: January 2, 2004 Email addr.: Robert L. Brown |